Usage Statistics for kawanasoccer.com.au

Summary Period: Last 12 Months
Generated 04-Sep-2010 04:27 EST

Usage summary for kawanasoccer.com.au

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1562 1253 248 89 236 225733 358 993 5013 6249
Aug 2010 3744 2652 669 169 2195 3030738 5249 20750 82227 116080
Jul 2010 3761 2709 715 166 2184 3001901 5153 22171 83989 116593
Jun 2010 3563 2562 674 172 2343 2613386 5187 20220 76877 106896
May 2010 4270 3059 943 175 2282 3361409 5452 29235 94840 132395
Apr 2010 5618 3730 933 281 3331 3476200 8447 28012 111900 168545
Mar 2010 7132 4952 1856 534 4169 5812915 16554 57566 153524 221094
Feb 2010 3592 2774 1108 415 3147 1492328 11643 31042 77674 100580
Jan 2010 3104 2546 1376 96 1929 1034393 2980 42686 78944 96238
Dec 2009 2531 2055 1563 791 2108 478075 24533 48482 63725 78491
Nov 2009 1361 1144 728 229 1493 322285 6870 21842 34325 40854
Oct 2009 1104 859 450 80 1304 350418 2485 13950 26654 34229
Totals 25199781 94911 336949 889692 1218244


Generated by Webalizer Version 2.01