Usage Statistics for kawanasoccer.com.au

Summary Period: April 2009
Generated 01-May-2009 04:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 135616
Total Files 91413
Total Pages 40384
Total Visits 4951
Total KBytes 788499
Total Unique Sites 1639
Total Unique URLs 300
Total Unique Referrers 309
Total Unique Usernames 20
Total Unique User Agents 671
. Avg Max
Hits per Hour 188 2784
Hits per Day 4520 16252
Files per Day 3047 11772
Pages per Day 1346 6859
Visits per Day 165 400
KBytes per Day 26283 72156
Hits by Response Code
Code 200 - OK 91413
Code 206 - Partial Content 662
Code 301 - Moved Permanently 139
Code 302 - Found 530
Code 304 - Not Modified 41212
Code 401 - Unauthorized 338
Code 403 - Forbidden 3
Code 404 - Not Found 1206
Code 405 - Method Not Allowed 33
Code 500 - Internal Server Error 80

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 6339 4.67% 3613 3.95% 1430 3.54% 178 3.60% 111 6.77% 43519 5.52%
2 5387 3.97% 3143 3.44% 910 2.25% 192 3.88% 126 7.69% 32146 4.08%
3 16252 11.98% 11772 12.88% 6859 16.98% 400 8.08% 215 13.12% 72156 9.15%
4 6674 4.92% 3753 4.11% 1012 2.51% 285 5.76% 174 10.62% 40495 5.14%
5 2775 2.05% 1707 1.87% 586 1.45% 134 2.71% 78 4.76% 15920 2.02%
6 3700 2.73% 2453 2.68% 1064 2.63% 150 3.03% 96 5.86% 20636 2.62%
7 5840 4.31% 4212 4.61% 2815 6.97% 186 3.76% 113 6.89% 26989 3.42%
8 3519 2.59% 2455 2.69% 1357 3.36% 137 2.77% 72 4.39% 18320 2.32%
9 3097 2.28% 2183 2.39% 614 1.52% 157 3.17% 86 5.25% 21333 2.71%
10 2115 1.56% 1246 1.36% 329 0.81% 124 2.50% 68 4.15% 13038 1.65%
11 1227 0.90% 749 0.82% 275 0.68% 88 1.78% 57 3.48% 8614 1.09%
12 1627 1.20% 1169 1.28% 660 1.63% 85 1.72% 48 2.93% 6691 0.85%
13 1836 1.35% 1350 1.48% 304 0.75% 126 2.54% 77 4.70% 12792 1.62%
14 4753 3.50% 2960 3.24% 623 1.54% 204 4.12% 128 7.81% 29916 3.79%
15 2571 1.90% 1746 1.91% 470 1.16% 135 2.73% 89 5.43% 15930 2.02%
16 4858 3.58% 3277 3.58% 788 1.95% 185 3.74% 125 7.63% 34029 4.32%
17 4529 3.34% 2809 3.07% 752 1.86% 169 3.41% 126 7.69% 30885 3.92%
18 3075 2.27% 2154 2.36% 588 1.46% 131 2.65% 85 5.19% 25654 3.25%
19 4495 3.31% 2910 3.18% 809 2.00% 136 2.75% 96 5.86% 29744 3.77%
20 3998 2.95% 2605 2.85% 740 1.83% 136 2.75% 99 6.04% 24960 3.17%
21 4246 3.13% 2950 3.23% 1148 2.84% 253 5.11% 113 6.89% 26285 3.33%
22 5289 3.90% 3529 3.86% 1352 3.35% 250 5.05% 112 6.83% 33419 4.24%
23 6181 4.56% 4537 4.96% 2950 7.30% 190 3.84% 107 6.53% 25730 3.26%
24 3214 2.37% 2050 2.24% 554 1.37% 124 2.50% 93 5.67% 22471 2.85%
25 2371 1.75% 1396 1.53% 506 1.25% 102 2.06% 77 4.70% 14526 1.84%
26 3368 2.48% 2134 2.33% 648 1.60% 143 2.89% 78 4.76% 23519 2.98%
27 8122 5.99% 5876 6.43% 4088 10.12% 165 3.33% 102 6.22% 34786 4.41%
28 7248 5.34% 5856 6.41% 4282 10.60% 165 3.33% 107 6.53% 27664 3.51%
29 3260 2.40% 2186 2.39% 747 1.85% 109 2.20% 76 4.64% 28352 3.60%
30 3650 2.69% 2633 2.88% 1124 2.78% 127 2.57% 90 5.49% 27981 3.55%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1084 0.80% 28 864 0.95% 9 291 0.72% 284 8520 1.08%
1 21 630 0.46% 14 444 0.49% 9 290 0.72% 126 3785 0.48%
2 146 4395 3.24% 143 4317 4.72% 134 4036 9.99% 333 9990 1.27%
3 21 645 0.48% 17 537 0.59% 7 237 0.59% 151 4537 0.58%
4 116 3492 2.57% 105 3177 3.48% 93 2797 6.93% 259 7770 0.99%
5 61 1839 1.36% 31 951 1.04% 15 451 1.12% 317 9517 1.21%
6 100 3016 2.22% 49 1486 1.63% 19 579 1.43% 462 13865 1.76%
7 243 7313 5.39% 159 4775 5.22% 70 2108 5.22% 1340 40193 5.10%
8 252 7573 5.58% 138 4151 4.54% 41 1238 3.07% 1476 44293 5.62%
9 261 7840 5.78% 155 4660 5.10% 50 1520 3.76% 1689 50659 6.42%
10 226 6806 5.02% 140 4205 4.60% 43 1306 3.23% 1556 46671 5.92%
11 222 6685 4.93% 129 3896 4.26% 39 1190 2.95% 1343 40291 5.11%
12 208 6248 4.61% 133 4016 4.39% 42 1261 3.12% 1537 46101 5.85%
13 221 6649 4.90% 131 3946 4.32% 50 1515 3.75% 1463 43891 5.57%
14 225 6770 4.99% 138 4159 4.55% 54 1621 4.01% 1273 38184 4.84%
15 274 8222 6.06% 185 5567 6.09% 80 2410 5.97% 1457 43719 5.54%
16 251 7535 5.56% 159 4789 5.24% 45 1354 3.35% 1716 51475 6.53%
17 338 10141 7.48% 226 6793 7.43% 120 3616 8.95% 1563 46886 5.95%
18 387 11621 8.57% 296 8894 9.73% 163 4917 12.18% 1749 52460 6.65%
19 235 7079 5.22% 160 4818 5.27% 54 1622 4.02% 1549 46483 5.90%
20 213 6397 4.72% 146 4403 4.82% 42 1269 3.14% 1641 49217 6.24%
21 173 5207 3.84% 115 3471 3.80% 33 1018 2.52% 1236 37070 4.70%
22 120 3609 2.66% 95 2863 3.13% 23 713 1.77% 1104 33131 4.20%
23 160 4820 3.55% 141 4231 4.63% 100 3025 7.49% 660 19792 2.51%

Top 30 of 300 Total URLs
# Hits KBytes URL
1 22681 16.72% 12462 1.58% /
2 3690 2.72% 43187 5.48% /cgi-bin/home.cgi
3 3233 2.38% 47436 6.02% /cgi-bin/view_reports.cgi
4 1901 1.40% 60896 7.72% /cgi-bin/events.cgi
5 1852 1.37% 15736 2.00% /cgi-bin/view_gallery_folders.cgi
6 1510 1.11% 27232 3.45% /cgi-bin/choose_reports.cgi
7 1457 1.07% 23763 3.01% /favicon.ico
8 396 0.29% 9717 1.23% /webstat/usage_200904.html
9 369 0.27% 16772 2.13% /cgi-bin/team_contacts.cgi
10 362 0.27% 8709 1.10% /cgi-bin/news/news_entry.cgi
11 332 0.24% 2428 0.31% /cgi-bin/poll_result.cgi
12 321 0.24% 12804 1.62% /cgi-bin/profile_view.cgi
13 238 0.18% 4297 0.54% /cgi-bin/manager_choose.cgi
14 235 0.17% 2020 0.26% /cgi-bin/news/admin_options.cgi
15 216 0.16% 1676 0.21% /cgi-bin/calendar_view.cgi
16 209 0.15% 1484 0.19% /cgi-bin/links.cgi
17 203 0.15% 2429 0.31% /cgi-bin/document.cgi
18 176 0.13% 2255 0.29% /cgi-bin/committee_view.cgi
19 147 0.11% 2520 0.32% /cgi-bin/manager/report_entry.cgi
20 137 0.10% 837 0.11% /webstat/
21 123 0.09% 937 0.12% /cgi-bin/news/news_modify.cgi
22 116 0.09% 2791 0.35% /cgi-bin/sponsor_view.cgi
23 105 0.08% 958 0.12% /cgi-bin//manager/news_entry.cgi
24 100 0.07% 1071 0.14% /cgi-bin/shop_view.cgi
25 63 0.05% 5941 0.75% /webstat/usage_200812.html
26 44 0.03% 560 0.07% /cgi-bin/manager/report_modify.cgi
27 42 0.03% 630 0.08% /picture_library/documents/Copy of 2009 Yearly Planner.xls
28 39 0.03% 220 0.03% /cgi-bin/news/grounds.cgi
29 34 0.03% 3084 0.39% /webstat/usage_200901.html
30 28 0.02% 450 0.06% /cgi-bin/manager/team_maintenance.cgi

Top 10 of 300 Total URLs By KBytes
# Hits KBytes URL
1 1901 1.40% 60896 7.72% /cgi-bin/events.cgi
2 3233 2.38% 47436 6.02% /cgi-bin/view_reports.cgi
3 3690 2.72% 43187 5.48% /cgi-bin/home.cgi
4 1510 1.11% 27232 3.45% /cgi-bin/choose_reports.cgi
5 1457 1.07% 23763 3.01% /favicon.ico
6 369 0.27% 16772 2.13% /cgi-bin/team_contacts.cgi
7 1852 1.37% 15736 2.00% /cgi-bin/view_gallery_folders.cgi
8 321 0.24% 12804 1.62% /cgi-bin/profile_view.cgi
9 22681 16.72% 12462 1.58% /
10 396 0.29% 9717 1.23% /webstat/usage_200904.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 22681 16.72% 2625 55.02% /
2 3690 2.72% 1125 23.58% /cgi-bin/home.cgi
3 1852 1.37% 173 3.63% /cgi-bin/view_gallery_folders.cgi
4 1901 1.40% 164 3.44% /cgi-bin/events.cgi
5 3233 2.38% 156 3.27% /cgi-bin/view_reports.cgi
6 321 0.24% 58 1.22% /cgi-bin/profile_view.cgi
7 116 0.09% 53 1.11% /cgi-bin/sponsor_view.cgi
8 203 0.15% 52 1.09% /cgi-bin/document.cgi
9 1510 1.11% 51 1.07% /cgi-bin/choose_reports.cgi
10 209 0.15% 33 0.69% /cgi-bin/links.cgi

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 22681 16.72% 1063 22.01% /
2 3690 2.72% 1000 20.70% /cgi-bin/home.cgi
3 1901 1.40% 895 18.53% /cgi-bin/events.cgi
4 3233 2.38% 707 14.64% /cgi-bin/view_reports.cgi
5 1852 1.37% 219 4.53% /cgi-bin/view_gallery_folders.cgi
6 369 0.27% 123 2.55% /cgi-bin/team_contacts.cgi
7 321 0.24% 117 2.42% /cgi-bin/profile_view.cgi
8 209 0.15% 90 1.86% /cgi-bin/links.cgi
9 1510 1.11% 61 1.26% /cgi-bin/choose_reports.cgi
10 137 0.10% 60 1.24% /webstat/

Top 30 of 1639 Total Sites
# Hits Files KBytes Visits Hostname
1 5538 4.08% 5538 6.06% 3694 0.47% 19 0.38% www3.xtra-media.net
2 4568 3.37% 252 0.28% 4650 0.59% 63 1.27% 122-148-79-33.static.dsl.dodo.com.au
3 3772 2.78% 3689 4.04% 35251 4.47% 131 2.65% 122-148-242-157.static.dsl.dodo.com.au
4 3751 2.77% 3751 4.10% 2502 0.32% 8 0.16% venus.os.pl
5 3362 2.48% 3362 3.68% 821 0.10% 12 0.24% 34.223.232.72.static.reverse.ltdomains.com
6 2097 1.55% 2097 2.29% 1399 0.18% 3 0.06% s575.evanzo-server.de
7 2000 1.47% 2000 2.19% 488 0.06% 2 0.04% wylese29.infonet.net
8 1679 1.24% 243 0.27% 4765 0.60% 39 0.79% 122-148-143-242.static.dsl.dodo.com.au
9 1246 0.92% 328 0.36% 4744 0.60% 24 0.48% cpe-124-185-169-225.qld.bigpond.net.au
10 1162 0.86% 1045 1.14% 9060 1.15% 41 0.83% 218.36.96.58.exetel.com.au
11 1078 0.79% 1061 1.16% 8499 1.08% 24 0.48% 124.148.62.245
12 930 0.69% 319 0.35% 6194 0.79% 17 0.34% cpe-58-165-65-136.qld.bigpond.net.au
13 848 0.63% 276 0.30% 4368 0.55% 26 0.53% cpe-124-185-146-54.qld.bigpond.net.au
14 838 0.62% 301 0.33% 3065 0.39% 16 0.32% 165.86.81.20
15 831 0.61% 296 0.32% 2677 0.34% 17 0.34% c-59-100-9-140.for.connect.net.au
16 814 0.60% 814 0.89% 543 0.07% 2 0.04% 99-175-228-138.lightspeed.nsvltn.sbcglobal.net
17 810 0.60% 732 0.80% 6722 0.85% 23 0.46% 115-64-242-5.static.tpgi.com.au
18 775 0.57% 258 0.28% 2659 0.34% 16 0.32% cpe-124-187-26-159.qld.bigpond.net.au
19 724 0.53% 199 0.22% 2266 0.29% 17 0.34% 165.86.71.20
20 699 0.52% 208 0.23% 3457 0.44% 6 0.12% syd-adsl3-187.idx.com.au
21 675 0.50% 478 0.52% 4211 0.53% 17 0.34% 60-240-79-51.static.tpgi.com.au
22 665 0.49% 100 0.11% 1667 0.21% 21 0.42% dsl-58-6-120-179.qld.westnet.com.au
23 652 0.48% 231 0.25% 3086 0.39% 10 0.20% cpe-121-222-123-169.qld.bigpond.net.au
24 651 0.48% 314 0.34% 4152 0.53% 15 0.30% 203-39-50-84.tpips.telstra.com
25 645 0.48% 144 0.16% 1683 0.21% 20 0.40% cpe-124-187-85-152.qld.bigpond.net.au
26 640 0.47% 255 0.28% 2953 0.37% 13 0.26% cpe-58-165-114-16.qld.bigpond.net.au
27 634 0.47% 625 0.68% 5401 0.68% 16 0.32% cpe-124-187-11-7.qld.bigpond.net.au
28 616 0.45% 265 0.29% 4138 0.52% 7 0.14% 123.211.226.100
29 611 0.45% 106 0.12% 1834 0.23% 16 0.32% halcag.lnk.telstra.net
30 605 0.45% 593 0.65% 6362 0.81% 27 0.55% cpe-121-222-29-99.qld.bigpond.net.au

Top 10 of 1639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3772 2.78% 3689 4.04% 35251 4.47% 131 2.65% 122-148-242-157.static.dsl.dodo.com.au
2 1162 0.86% 1045 1.14% 9060 1.15% 41 0.83% 218.36.96.58.exetel.com.au
3 1078 0.79% 1061 1.16% 8499 1.08% 24 0.48% 124.148.62.245
4 416 0.31% 302 0.33% 7409 0.94% 171 3.45% crawl-66-249-65-47.googlebot.com
5 810 0.60% 732 0.80% 6722 0.85% 23 0.46% 115-64-242-5.static.tpgi.com.au
6 605 0.45% 593 0.65% 6362 0.81% 27 0.55% cpe-121-222-29-99.qld.bigpond.net.au
7 930 0.69% 319 0.35% 6194 0.79% 17 0.34% cpe-58-165-65-136.qld.bigpond.net.au
8 634 0.47% 625 0.68% 5401 0.68% 16 0.32% cpe-124-187-11-7.qld.bigpond.net.au
9 281 0.21% 281 0.31% 5321 0.67% 2 0.04% cpe-124-186-87-149.qld.bigpond.net.au
10 274 0.20% 208 0.23% 5043 0.64% 113 2.28% crawl-66-249-65-79.googlebot.com

Top 20 of 100 Total Search Strings
# Hits Search String
1 206 40.16% kawana soccer club
2 137 26.71% kawana soccer
3 21 4.09% kawana football club
4 20 3.90% kawana fc
5 6 1.17% kawana football
6 5 0.97% qld roar
7 5 0.97% www.kawanafootballclub
8 4 0.78% kawana soccer au home
9 4 0.78% kawanna soccer club
10 4 0.78% www.kawanasoccer.com
11 3 0.58% kawana soccer club au
12 3 0.58% www.kawanasoccerclub.com
13 2 0.39% kawana soccor club
14 2 0.39% kawanasoccer.com.au
15 2 0.39% online pharmacy
16 2 0.39% pharmacy
17 2 0.39% rodger hardwicke kawana soccer club
18 2 0.39% under 11 soccer carnivals 2009 brisbane
19 2 0.39% www.kawanasoccer
20 1 0.19% andrew stanway soccer
Top 15 of 671 Total User Agents
# Hits User Agent
1 11965 8.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 5794 4.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
3 5387 3.97% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
4 5318 3.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 3701 2.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
6 3632 2.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
7 3439 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET C
8 3170 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.2)
9 3168 2.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 3110 2.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 2516 1.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
12 2493 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 2045 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
14 1888 1.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506; InfoPath.1)
15 1822 1.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for April 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 85529 63.07% 51294 56.11% 533145 67.62% Australia
2 21273 15.69% 15232 16.66% 154309 19.57% unresolved
3 12515 9.23% 11158 12.21% 47228 5.99% network (.net)
4 7946 5.86% 6092 6.66% 36408 4.62% commercial (.com)
5 3830 2.82% 3830 4.19% 2700 0.34% Poland
6 2136 1.58% 2131 2.33% 2006 0.25% Germany
7 613 0.45% 604 0.66% 3015 0.38% Russia
8 552 0.41% 552 0.60% 368 0.05% information (.info)
9 474 0.35% 474 0.52% 316 0.04% Switzerland
10 283 0.21% 279 0.31% 2033 0.26% United Kingdom
11 152 0.11% 152 0.17% 288 0.04% Portugal
12 132 0.10% 132 0.14% 492 0.06% Netherlands
13 57 0.04% 42 0.05% 2195 0.28% US educational (.edu)
14 30 0.02% 24 0.03% 247 0.03% Belgium
15 25 0.02% 25 0.03% 2816 0.36% Moldova
16 14 0.01% 14 0.02% 134 0.02% Greece
17 10 0.01% 5 0.01% 6 0.00% Seychelles
18 7 0.01% 7 0.01% 5 0.00% Brazil
19 7 0.01% 7 0.01% 87 0.01% Côte d'Ivoire
20 6 0.00% 3 0.00% 26 0.00% Canada
21 5 0.00% 5 0.01% 96 0.01% Indonesia
22 4 0.00% 0 0.00% 2 0.00% Latvia
23 2 0.00% 1 0.00% 1 0.00% organizations (.org)
24 2 0.00% 2 0.00% 0 0.00% Belarus
25 2 0.00% 0 0.00% 1 0.00% France
26 2 0.00% 2 0.00% 131 0.02% Romania
27 2 0.00% 2 0.00% 47 0.01% Slovakia
28 1 0.00% 1 0.00% 1 0.00% Austria
29 1 0.00% 1 0.00% 1 0.00% Czech Republic
30 1 0.00% 1 0.00% 1 0.00% Mexico


Generated by Webalizer Version 2.01