Usage Statistics for kawanasoccer.com.au

Summary Period: September 2009
Generated 01-Oct-2009 04:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 67674
Total Files 50162
Total Pages 24168
Total Visits 3431
Total KBytes 815779
Total Unique Sites 1736
Total Unique URLs 517
Total Unique Usernames 6
Total Unique User Agents 691
. Avg Max
Hits per Hour 93 566
Hits per Day 2255 4258
Files per Day 1672 2873
Pages per Day 805 1333
Visits per Day 114 190
KBytes per Day 27193 71878
Hits by Response Code
Code 200 - OK 50162
Code 206 - Partial Content 1193
Code 301 - Moved Permanently 57
Code 302 - Found 101
Code 304 - Not Modified 14285
Code 401 - Unauthorized 417
Code 403 - Forbidden 3
Code 404 - Not Found 1443
Code 405 - Method Not Allowed 12
Code 500 - Internal Server Error 1

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2649 3.91% 1930 3.85% 698 2.89% 166 4.84% 146 8.41% 20094 2.46%
2 3090 4.57% 2163 4.31% 954 3.95% 128 3.73% 105 6.05% 27859 3.41%
3 2501 3.70% 1532 3.05% 547 2.26% 190 5.54% 170 9.79% 16725 2.05%
4 2420 3.58% 1676 3.34% 671 2.78% 117 3.41% 90 5.18% 16364 2.01%
5 1808 2.67% 1251 2.49% 307 1.27% 106 3.09% 91 5.24% 15009 1.84%
6 2735 4.04% 1868 3.72% 492 2.04% 139 4.05% 99 5.70% 22324 2.74%
7 4258 6.29% 2873 5.73% 1254 5.19% 159 4.63% 129 7.43% 28566 3.50%
8 2599 3.84% 2080 4.15% 1010 4.18% 127 3.70% 115 6.62% 19333 2.37%
9 2404 3.55% 1974 3.94% 977 4.04% 120 3.50% 101 5.82% 24448 3.00%
10 2149 3.18% 1552 3.09% 813 3.36% 103 3.00% 89 5.13% 14320 1.76%
11 2387 3.53% 1864 3.72% 945 3.91% 127 3.70% 140 8.06% 33313 4.08%
12 2878 4.25% 2106 4.20% 1251 5.18% 135 3.93% 103 5.93% 42823 5.25%
13 3291 4.86% 2077 4.14% 970 4.01% 137 3.99% 112 6.45% 49777 6.10%
14 3468 5.12% 2631 5.25% 1019 4.22% 126 3.67% 112 6.45% 71878 8.81%
15 1869 2.76% 1243 2.48% 511 2.11% 89 2.59% 78 4.49% 29556 3.62%
16 1698 2.51% 1289 2.57% 369 1.53% 124 3.61% 126 7.26% 31135 3.82%
17 1350 1.99% 922 1.84% 360 1.49% 85 2.48% 79 4.55% 22568 2.77%
18 2278 3.37% 1854 3.70% 1055 4.37% 102 2.97% 85 4.90% 31233 3.83%
19 1998 2.95% 1678 3.35% 1333 5.52% 94 2.74% 73 4.21% 24447 3.00%
20 1964 2.90% 1574 3.14% 974 4.03% 129 3.76% 109 6.28% 28123 3.45%
21 1765 2.61% 1254 2.50% 643 2.66% 124 3.61% 101 5.82% 23906 2.93%
22 1220 1.80% 816 1.63% 288 1.19% 105 3.06% 81 4.67% 22485 2.76%
23 1564 2.31% 1166 2.32% 396 1.64% 115 3.35% 117 6.74% 29129 3.57%
24 1276 1.89% 1007 2.01% 359 1.49% 84 2.45% 71 4.09% 21731 2.66%
25 1588 2.35% 1315 2.62% 681 2.82% 94 2.74% 79 4.55% 20178 2.47%
26 2043 3.02% 1798 3.58% 1306 5.40% 71 2.07% 64 3.69% 22606 2.77%
27 2022 2.99% 1446 2.88% 1007 4.17% 88 2.56% 68 3.92% 21780 2.67%
28 2329 3.44% 1878 3.74% 1055 4.37% 85 2.48% 87 5.01% 28933 3.55%
29 1638 2.42% 1311 2.61% 721 2.98% 88 2.56% 75 4.32% 24373 2.99%
30 2435 3.60% 2034 4.05% 1202 4.97% 97 2.83% 81 4.67% 30764 3.77%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1463 2.16% 42 1268 2.53% 33 996 4.12% 554 16626 2.04%
1 25 767 1.13% 20 623 1.24% 16 491 2.03% 249 7484 0.92%
2 26 792 1.17% 22 663 1.32% 20 605 2.50% 138 4148 0.51%
3 36 1084 1.60% 34 1033 2.06% 27 836 3.46% 375 11236 1.38%
4 53 1606 2.37% 34 1038 2.07% 33 1019 4.22% 468 14053 1.72%
5 51 1551 2.29% 39 1186 2.36% 21 651 2.69% 511 15335 1.88%
6 95 2869 4.24% 71 2149 4.28% 44 1346 5.57% 1065 31936 3.91%
7 82 2461 3.64% 58 1746 3.48% 26 786 3.25% 758 22739 2.79%
8 120 3607 5.33% 81 2453 4.89% 39 1181 4.89% 1410 42293 5.18%
9 126 3802 5.62% 99 2997 5.97% 43 1305 5.40% 1669 50057 6.14%
10 119 3594 5.31% 86 2580 5.14% 36 1085 4.49% 1316 39492 4.84%
11 100 3012 4.45% 78 2344 4.67% 37 1111 4.60% 1457 43696 5.36%
12 117 3512 5.19% 84 2532 5.05% 46 1401 5.80% 1418 42536 5.21%
13 99 2979 4.40% 72 2161 4.31% 34 1033 4.27% 1280 38402 4.71%
14 77 2339 3.46% 60 1818 3.62% 24 733 3.03% 1059 31783 3.90%
15 111 3336 4.93% 81 2436 4.86% 29 890 3.68% 1285 38562 4.73%
16 150 4522 6.68% 114 3449 6.88% 36 1107 4.58% 2066 61987 7.60%
17 148 4459 6.59% 96 2894 5.77% 34 1035 4.28% 1807 54223 6.65%
18 175 5260 7.77% 124 3725 7.43% 52 1563 6.47% 2075 62239 7.63%
19 143 4294 6.35% 104 3140 6.26% 33 1018 4.21% 1941 58237 7.14%
20 134 4027 5.95% 98 2967 5.91% 50 1505 6.23% 1718 51539 6.32%
21 86 2585 3.82% 66 2002 3.99% 25 776 3.21% 964 28918 3.54%
22 76 2292 3.39% 62 1866 3.72% 33 1010 4.18% 1068 32048 3.93%
23 48 1461 2.16% 36 1092 2.18% 22 685 2.83% 540 16211 1.99%

Top 30 of 517 Total URLs
# Hits KBytes URL
1 12595 18.61% 8233 1.01% /
2 2161 3.19% 21222 2.60% /cgi-bin/view_gallery_folders.cgi
3 1836 2.71% 19552 2.40% /cgi-bin/home.cgi
4 1784 2.64% 23928 2.93% /webstat/usage_200909.html
5 1437 2.12% 39630 4.86% /cgi-bin/events.cgi
6 861 1.27% 14458 1.77% /favicon.ico
7 698 1.03% 23555 2.89% /cgi-bin/view_reports.cgi
8 362 0.53% 5446 0.67% /webstat/usage_200908.html
9 345 0.51% 6374 0.78% /cgi-bin/choose_reports.cgi
10 335 0.50% 2402 0.29% /cgi-bin/poll_result.cgi
11 227 0.34% 161 0.02% http://www.kawanasoccer.com.au
12 212 0.31% 4466 0.55% /cgi-bin/news/news_entry.cgi
13 149 0.22% 7616 0.93% /cgi-bin/profile_view.cgi
14 115 0.17% 5131 0.63% /cgi-bin/team_contacts.cgi
15 106 0.16% 2522 0.31% /cgi-bin/sponsor_view.cgi
16 100 0.15% 700 0.09% /cgi-bin/calendar_view.cgi
17 98 0.14% 874 0.11% /cgi-bin/news/admin_options.cgi
18 95 0.14% 1194 0.15% /cgi-bin/document.cgi
19 94 0.14% 1118 0.14% /cgi-bin/committee_view.cgi
20 77 0.11% 1370 0.17% /cgi-bin/manager_choose.cgi
21 69 0.10% 484 0.06% /cgi-bin/links.cgi
22 68 0.10% 724 0.09% /cgi-bin/shop_view.cgi
23 68 0.10% 598 0.07% /webstat/
24 62 0.09% 491 0.06% /cgi-bin/news/news_modify.cgi
25 43 0.06% 4469 0.55% /webstat/usage_200904.html
26 23 0.03% 2528 0.31% /webstat/usage_200901.html
27 22 0.03% 716 0.09% /picture_library/gallery/ken
28 20 0.03% 612 0.08% /picture_library/documents/Kawanas Hall of Fame.doc
29 18 0.03% 500 0.06% /cgi-bin/manager/report_entry.cgi
30 17 0.03% 5126 0.63% /picture_library/documents/Kawana Sponsorship.doc

Top 10 of 517 Total URLs By KBytes
# Hits KBytes URL
1 1437 2.12% 39630 4.86% /cgi-bin/events.cgi
2 1784 2.64% 23928 2.93% /webstat/usage_200909.html
3 698 1.03% 23555 2.89% /cgi-bin/view_reports.cgi
4 2161 3.19% 21222 2.60% /cgi-bin/view_gallery_folders.cgi
5 1836 2.71% 19552 2.40% /cgi-bin/home.cgi
6 861 1.27% 14458 1.77% /favicon.ico
7 12595 18.61% 8233 1.01% /
8 149 0.22% 7616 0.93% /cgi-bin/profile_view.cgi
9 345 0.51% 6374 0.78% /cgi-bin/choose_reports.cgi
10 362 0.53% 5446 0.67% /webstat/usage_200908.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 12595 18.61% 1433 44.81% /
2 1836 2.71% 737 23.05% /cgi-bin/home.cgi
3 2161 3.19% 179 5.60% /cgi-bin/view_gallery_folders.cgi
4 698 1.03% 169 5.28% /cgi-bin/view_reports.cgi
5 1437 2.12% 138 4.32% /cgi-bin/events.cgi
6 98 0.14% 77 2.41% /cgi-bin/news/admin_options.cgi
7 106 0.16% 58 1.81% /cgi-bin/sponsor_view.cgi
8 149 0.22% 38 1.19% /cgi-bin/profile_view.cgi
9 1784 2.64% 33 1.03% /webstat/usage_200909.html
10 43 0.06% 31 0.97% /webstat/usage_200904.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 1437 2.12% 927 29.20% /cgi-bin/events.cgi
2 12595 18.61% 631 19.87% /
3 1836 2.71% 424 13.35% /cgi-bin/home.cgi
4 2161 3.19% 244 7.69% /cgi-bin/view_gallery_folders.cgi
5 698 1.03% 238 7.50% /cgi-bin/view_reports.cgi
6 98 0.14% 70 2.20% /cgi-bin/news/admin_options.cgi
7 149 0.22% 63 1.98% /cgi-bin/profile_view.cgi
8 106 0.16% 49 1.54% /cgi-bin/sponsor_view.cgi
9 95 0.14% 45 1.42% /cgi-bin/document.cgi
10 68 0.10% 42 1.32% /webstat/

Top 30 of 1736 Total Sites
# Hits Files KBytes Visits Hostname
1 9368 13.84% 9368 18.68% 6248 0.77% 9 0.26% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2091 3.09% 2091 4.17% 23632 2.90% 6 0.17% ns360454.ovh.net
3 1555 2.30% 112 0.22% 2760 0.34% 32 0.93% 122-148-79-33.static.dsl.dodo.com.au
4 1536 2.27% 1111 2.21% 23624 2.90% 98 2.86% 122-148-242-157.static.dsl.dodo.com.au
5 1167 1.72% 809 1.61% 18701 2.29% 30 0.87% 123.211.44.21
6 874 1.29% 684 1.36% 12107 1.48% 15 0.44% 203-44-171-196.tpips.telstra.com
7 773 1.14% 691 1.38% 12910 1.58% 25 0.73% 124.148.40.218
8 767 1.13% 736 1.47% 20339 2.49% 3 0.09% crawling100.us.archive.org
9 765 1.13% 503 1.00% 10101 1.24% 23 0.67% c-61-69-208-166.for.connect.net.au
10 692 1.02% 254 0.51% 5954 0.73% 9 0.26% cpe-124-186-126-185.qld.bigpond.net.au
11 680 1.00% 148 0.30% 2646 0.32% 21 0.61% 122-148-143-242.static.dsl.dodo.com.au
12 647 0.96% 439 0.88% 13630 1.67% 14 0.41% c-61-68-216-238.bri.connect.net.au
13 620 0.92% 405 0.81% 6142 0.75% 22 0.64% cpe-124-185-136-15.qld.bigpond.net.au
14 596 0.88% 580 1.16% 14341 1.76% 18 0.52% cpe-124-185-36-24.qld.bigpond.net.au
15 571 0.84% 571 1.14% 9106 1.12% 8 0.23% d122-105-105-22.riv8.nsw.optusnet.com.au
16 489 0.72% 489 0.97% 8274 1.01% 14 0.41% spinna.lnk.telstra.net
17 481 0.71% 481 0.96% 9707 1.19% 12 0.35% 60-240-84-152.static.tpgi.com.au
18 434 0.64% 354 0.71% 4437 0.54% 16 0.47% 218.36.96.58.static.exetel.com.au
19 433 0.64% 183 0.36% 2771 0.34% 12 0.35% cpe-124-186-123-11.qld.bigpond.net.au
20 384 0.57% 70 0.14% 1689 0.21% 13 0.38% ssfcaprox01.familycourt.gov.au
21 383 0.57% 168 0.33% 4546 0.56% 21 0.61% 123.211.112.32
22 353 0.52% 51 0.10% 2316 0.28% 15 0.44% web5.treasury.qld.gov.au
23 352 0.52% 349 0.70% 5741 0.70% 20 0.58% cpe-121-222-22-102.qld.bigpond.net.au
24 350 0.52% 227 0.45% 7203 0.88% 14 0.41% cpe-124-176-118-16.nsw.bigpond.net.au
25 349 0.52% 273 0.54% 5591 0.69% 7 0.20% 218-215-66-54.people.net.au
26 346 0.51% 113 0.23% 2601 0.32% 120 3.50% mmx.cs.princeton.edu
27 345 0.51% 188 0.37% 3902 0.48% 10 0.29% cpe-121-222-174-182.qld.bigpond.net.au
28 338 0.50% 321 0.64% 7219 0.88% 2 0.06% pharla1.lnk.telstra.net
29 320 0.47% 239 0.48% 9313 1.14% 122 3.56% crawl-66-249-71-137.googlebot.com
30 294 0.43% 294 0.59% 7199 0.88% 9 0.26% d58-110-56-241.rdl8.qld.optusnet.com.au

Top 10 of 1736 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2091 3.09% 2091 4.17% 23632 2.90% 6 0.17% ns360454.ovh.net
2 1536 2.27% 1111 2.21% 23624 2.90% 98 2.86% 122-148-242-157.static.dsl.dodo.com.au
3 767 1.13% 736 1.47% 20339 2.49% 3 0.09% crawling100.us.archive.org
4 1167 1.72% 809 1.61% 18701 2.29% 30 0.87% 123.211.44.21
5 596 0.88% 580 1.16% 14341 1.76% 18 0.52% cpe-124-185-36-24.qld.bigpond.net.au
6 647 0.96% 439 0.88% 13630 1.67% 14 0.41% c-61-68-216-238.bri.connect.net.au
7 773 1.14% 691 1.38% 12910 1.58% 25 0.73% 124.148.40.218
8 874 1.29% 684 1.36% 12107 1.48% 15 0.44% 203-44-171-196.tpips.telstra.com
9 765 1.13% 503 1.00% 10101 1.24% 23 0.67% c-61-69-208-166.for.connect.net.au
10 481 0.71% 481 0.96% 9707 1.19% 12 0.35% 60-240-84-152.static.tpgi.com.au

Top 15 of 691 Total User Agents
# Hits User Agent
1 2236 3.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
2 1662 2.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 1466 2.17% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
4 1192 1.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
5 1125 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 1071 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; OfficeLiveConnector.1.3;
7 1063 1.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.5.30729; .NET CLR
8 1034 1.53% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.43 Safari/530.5
9 953 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; FDM; .NET CLR 3.5.30729; .NET CLR 3.0.30618)
10 951 1.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 906 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AskTB5.4)
12 902 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
13 856 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
14 811 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13) Gecko/2009073022 Firefox/3.0.13 (.NET CLR 3.5.30729)
15 781 1.15% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for September 2009

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 34666 51.22% 23117 46.08% 490237 60.09% Australia
2 10001 14.78% 7601 15.15% 136036 16.68% unresolved
3 9376 13.85% 9368 18.68% 6253 0.77% Japan
4 6109 9.03% 5438 10.84% 75723 9.28% network (.net)
5 4746 7.01% 3451 6.88% 73273 8.98% commercial (.com)
6 773 1.14% 739 1.47% 20352 2.49% organizations (.org)
7 490 0.72% 486 0.97% 1968 0.24% Germany
8 347 0.51% 114 0.23% 2609 0.32% US educational (.edu)
9 214 0.32% 213 0.42% 1875 0.23% France
10 133 0.20% 126 0.25% 117 0.01% United States of America
11 107 0.16% 90 0.18% 198 0.02% Italy
12 106 0.16% 83 0.17% 1033 0.13% United Kingdom
13 64 0.09% 63 0.13% 702 0.09% Brazil
14 62 0.09% 62 0.12% 696 0.09% New Zealand
15 58 0.09% 39 0.08% 298 0.04% Russia
16 44 0.07% 44 0.09% 29 0.00% Finland
17 37 0.05% 35 0.07% 289 0.04% Ireland
18 35 0.05% 35 0.07% 438 0.05% Tuvalu
19 34 0.05% 29 0.06% 315 0.04% Czech Republic
20 33 0.05% 32 0.06% 1106 0.14% Switzerland
21 33 0.05% 30 0.06% 267 0.03% Romania
22 28 0.04% 28 0.06% 19 0.00% Canada
23 22 0.03% 11 0.02% 14 0.00% Colombia
24 21 0.03% 21 0.04% 236 0.03% Iceland
25 17 0.03% 15 0.03% 241 0.03% Argentina
26 17 0.03% 17 0.03% 290 0.04% Côte d'Ivoire
27 17 0.03% 4 0.01% 402 0.05% Zimbabwe
28 14 0.02% 14 0.03% 186 0.02% Malaysia
29 11 0.02% 9 0.02% 7 0.00% Mexico
30 11 0.02% 0 0.00% 5 0.00% Norway


Generated by Webalizer Version 2.01