Usage Statistics for kawanasoccer.com.au

Summary Period: October 2009
Generated 01-Nov-2009 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 34229
Total Files 26654
Total Pages 13950
Total Visits 2485
Total KBytes 350418
Total Unique Sites 1304
Total Unique URLs 453
Total Unique Usernames 2
Total Unique User Agents 557
. Avg Max
Hits per Hour 46 462
Hits per Day 1104 2545
Files per Day 859 1870
Pages per Day 450 1099
Visits per Day 80 283
KBytes per Day 11304 33480
Hits by Response Code
Code 200 - OK 26654
Code 206 - Partial Content 1205
Code 301 - Moved Permanently 76
Code 302 - Found 25
Code 304 - Not Modified 4721
Code 401 - Unauthorized 353
Code 403 - Forbidden 14
Code 404 - Not Found 1155
Code 405 - Method Not Allowed 26

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1496 4.37% 1129 4.24% 684 4.90% 70 2.82% 74 5.67% 16054 4.58%
2 1868 5.46% 1686 6.33% 907 6.50% 99 3.98% 87 6.67% 27926 7.97%
3 2545 7.44% 1870 7.02% 865 6.20% 135 5.43% 96 7.36% 33480 9.55%
4 2256 6.59% 1792 6.72% 1027 7.36% 80 3.22% 56 4.29% 24626 7.03%
5 2063 6.03% 1384 5.19% 825 5.91% 91 3.66% 94 7.21% 15440 4.41%
6 1185 3.46% 901 3.38% 489 3.51% 84 3.38% 81 6.21% 16584 4.73%
7 451 1.32% 270 1.01% 157 1.13% 42 1.69% 36 2.76% 3827 1.09%
8 3 0.01% 3 0.01% 3 0.02% 2 0.08% 2 0.15% 11 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 866 2.53% 624 2.34% 158 1.13% 41 1.65% 53 4.06% 8977 2.56%
13 1751 5.12% 1523 5.71% 413 2.96% 81 3.26% 106 8.13% 27546 7.86%
14 1907 5.57% 1362 5.11% 847 6.07% 118 4.75% 115 8.82% 16029 4.57%
15 982 2.87% 765 2.87% 441 3.16% 283 11.39% 191 14.65% 9600 2.74%
16 1046 3.06% 862 3.23% 392 2.81% 248 9.98% 184 14.11% 12242 3.49%
17 692 2.02% 545 2.04% 196 1.41% 89 3.58% 68 5.21% 9523 2.72%
18 1222 3.57% 861 3.23% 497 3.56% 81 3.26% 71 5.44% 10786 3.08%
19 582 1.70% 422 1.58% 125 0.90% 58 2.33% 53 4.06% 4867 1.39%
20 933 2.73% 518 1.94% 292 2.09% 83 3.34% 90 6.90% 6460 1.84%
21 868 2.54% 654 2.45% 257 1.84% 90 3.62% 92 7.06% 7212 2.06%
22 1152 3.37% 973 3.65% 246 1.76% 84 3.38% 83 6.37% 12557 3.58%
23 1088 3.18% 995 3.73% 463 3.32% 51 2.05% 56 4.29% 12625 3.60%
24 652 1.90% 511 1.92% 170 1.22% 55 2.21% 56 4.29% 8120 2.32%
25 892 2.61% 679 2.55% 240 1.72% 65 2.62% 64 4.91% 12804 3.65%
26 1083 3.16% 887 3.33% 343 2.46% 82 3.30% 76 5.83% 12024 3.43%
27 1337 3.91% 1228 4.61% 723 5.18% 79 3.18% 76 5.83% 8401 2.40%
28 2102 6.14% 1521 5.71% 1099 7.88% 92 3.70% 80 6.13% 15978 4.56%
29 883 2.58% 762 2.86% 585 4.19% 67 2.70% 68 5.21% 3644 1.04%
30 1160 3.39% 930 3.49% 687 4.92% 79 3.18% 76 5.83% 6285 1.79%
31 1164 3.40% 997 3.74% 819 5.87% 73 2.94% 64 4.91% 6790 1.94%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1025 2.99% 22 706 2.65% 22 703 5.04% 290 8988 2.56%
1 17 546 1.60% 14 445 1.67% 11 355 2.54% 123 3828 1.09%
2 14 449 1.31% 12 395 1.48% 10 315 2.26% 112 3468 0.99%
3 25 789 2.31% 23 724 2.72% 24 746 5.35% 226 6994 2.00%
4 22 683 2.00% 16 512 1.92% 17 554 3.97% 173 5376 1.53%
5 29 910 2.66% 24 749 2.81% 16 524 3.76% 282 8746 2.50%
6 34 1070 3.13% 28 895 3.36% 16 516 3.70% 449 13911 3.97%
7 44 1389 4.06% 32 1013 3.80% 23 736 5.28% 508 15754 4.50%
8 54 1683 4.92% 34 1059 3.97% 18 588 4.22% 406 12571 3.59%
9 50 1575 4.60% 40 1261 4.73% 19 617 4.42% 564 17493 4.99%
10 42 1328 3.88% 33 1034 3.88% 16 525 3.76% 527 16326 4.66%
11 49 1520 4.44% 38 1188 4.46% 22 700 5.02% 436 13513 3.86%
12 52 1640 4.79% 38 1203 4.51% 16 521 3.73% 552 17109 4.88%
13 50 1577 4.61% 38 1190 4.46% 16 500 3.58% 490 15176 4.33%
14 68 2114 6.18% 56 1740 6.53% 19 598 4.29% 823 25509 7.28%
15 47 1476 4.31% 36 1141 4.28% 14 451 3.23% 403 12492 3.57%
16 59 1848 5.40% 52 1616 6.06% 19 605 4.34% 759 23538 6.72%
17 76 2356 6.88% 60 1866 7.00% 23 714 5.12% 870 26975 7.70%
18 70 2171 6.34% 48 1505 5.65% 23 719 5.15% 615 19056 5.44%
19 51 1596 4.66% 34 1084 4.07% 19 616 4.42% 435 13490 3.85%
20 53 1650 4.82% 43 1344 5.04% 14 455 3.26% 562 17428 4.97%
21 60 1860 5.43% 48 1504 5.64% 23 731 5.24% 734 22763 6.50%
22 58 1824 5.33% 46 1432 5.37% 20 639 4.58% 607 18807 5.37%
23 37 1150 3.36% 33 1048 3.93% 16 522 3.74% 358 11105 3.17%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 8523 24.90% 5656 1.61% /
2 1249 3.65% 12207 3.48% /cgi-bin/view_gallery_folders.cgi
3 769 2.25% 7619 2.17% /cgi-bin/home.cgi
4 619 1.81% 12640 3.61% /cgi-bin/events.cgi
5 464 1.36% 7795 2.22% /favicon.ico
6 358 1.05% 5184 1.48% /webstat/usage_200909.html
7 351 1.03% 10309 2.94% /cgi-bin/view_reports.cgi
8 139 0.41% 2406 0.69% /cgi-bin/choose_reports.cgi
9 134 0.39% 6907 1.97% /cgi-bin/profile_view.cgi
10 116 0.34% 4126 1.18% /cgi-bin/team_contacts.cgi
11 105 0.31% 1922 0.55% /cgi-bin/news/news_entry.cgi
12 103 0.30% 1269 0.36% /cgi-bin/document.cgi
13 95 0.28% 542 0.15% /cgi-bin/calendar_view.cgi
14 90 0.26% 1074 0.31% /cgi-bin/committee_view.cgi
15 75 0.22% 524 0.15% /cgi-bin/links.cgi
16 75 0.22% 783 0.22% /cgi-bin/shop_view.cgi
17 68 0.20% 1608 0.46% /cgi-bin/sponsor_view.cgi
18 67 0.20% 616 0.18% /webstat/
19 59 0.17% 909 0.26% /cgi-bin/manager_choose.cgi
20 51 0.15% 455 0.13% /cgi-bin/news/admin_options.cgi
21 36 0.11% 3741 1.07% /webstat/usage_200910.html
22 34 0.10% 2501 0.71% /webstat/usage_200904.html
23 32 0.09% 2609 0.74% /webstat/usage_200901.html
24 27 0.08% 2684 0.77% /webstat/usage_200903.html
25 26 0.08% 694 0.20% /picture_library/documents/Kawanas Hall of Fame.doc
26 24 0.07% 186 0.05% /cgi-bin/news/news_modify.cgi
27 21 0.06% 5946 1.70% /picture_library/documents/Kawana Sponsorship.doc
28 17 0.05% 1948 0.56% /webstat/usage_200902.html
29 16 0.05% 327 0.09% /picture_library/documents/Code of Conduct.doc
30 16 0.05% 562 0.16% /picture_library/documents/The Future is Small.doc

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 619 1.81% 12640 3.61% /cgi-bin/events.cgi
2 1249 3.65% 12207 3.48% /cgi-bin/view_gallery_folders.cgi
3 351 1.03% 10309 2.94% /cgi-bin/view_reports.cgi
4 464 1.36% 7795 2.22% /favicon.ico
5 769 2.25% 7619 2.17% /cgi-bin/home.cgi
6 134 0.39% 6907 1.97% /cgi-bin/profile_view.cgi
7 11 0.03% 6652 1.90% /picture_library/documents/RooBallRules.pdf
8 21 0.06% 5946 1.70% /picture_library/documents/Kawana Sponsorship.doc
9 8523 24.90% 5656 1.61% /
10 358 1.05% 5184 1.48% /webstat/usage_200909.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 8523 24.90% 1273 53.76% /
2 769 2.25% 264 11.15% /cgi-bin/home.cgi
3 1249 3.65% 200 8.45% /cgi-bin/view_gallery_folders.cgi
4 351 1.03% 126 5.32% /cgi-bin/view_reports.cgi
5 619 1.81% 72 3.04% /cgi-bin/events.cgi
6 134 0.39% 38 1.60% /cgi-bin/profile_view.cgi
7 139 0.41% 32 1.35% /cgi-bin/choose_reports.cgi
8 51 0.15% 32 1.35% /cgi-bin/news/admin_options.cgi
9 116 0.34% 30 1.27% /cgi-bin/team_contacts.cgi
10 75 0.22% 27 1.14% /cgi-bin/links.cgi

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 8523 24.90% 926 38.79% /
2 619 1.81% 374 15.67% /cgi-bin/events.cgi
3 1249 3.65% 228 9.55% /cgi-bin/view_gallery_folders.cgi
4 769 2.25% 176 7.37% /cgi-bin/home.cgi
5 351 1.03% 119 4.99% /cgi-bin/view_reports.cgi
6 134 0.39% 56 2.35% /cgi-bin/profile_view.cgi
7 103 0.30% 53 2.22% /cgi-bin/document.cgi
8 51 0.15% 45 1.89% /cgi-bin/news/admin_options.cgi
9 116 0.34% 42 1.76% /cgi-bin/team_contacts.cgi
10 67 0.20% 32 1.34% /webstat/

Top 30 of 1304 Total Sites
# Hits Files KBytes Visits Hostname
1 5701 16.66% 5701 21.39% 3803 1.09% 6 0.24% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 893 2.61% 822 3.08% 10385 2.96% 49 1.97% 122-148-242-157.static.dsl.dodo.com.au
3 837 2.45% 116 0.44% 1604 0.46% 17 0.68% 122-148-79-33.static.dsl.dodo.com.au
4 741 2.16% 524 1.97% 5442 1.55% 21 0.85% c-59-100-96-46.bri.connect.net.au
5 664 1.94% 288 1.08% 6161 1.76% 19 0.76% 122-148-143-242.static.dsl.dodo.com.au
6 643 1.88% 609 2.28% 13887 3.96% 2 0.08% bzq-114-71-13.static.bezeqint.net
7 510 1.49% 320 1.20% 7916 2.26% 15 0.60% c-61-69-206-122.for.connect.net.au
8 491 1.43% 396 1.49% 13213 3.77% 104 4.19% crawl-66-249-68-168.googlebot.com
9 387 1.13% 163 0.61% 2206 0.63% 7 0.28% cpe-58-169-192-204.qld.bigpond.net.au
10 386 1.13% 143 0.54% 2843 0.81% 1 0.04% 114.78.15.9.optusnet.com.au
11 352 1.03% 214 0.80% 2835 0.81% 6 0.24% 203-44-171-196.tpips.telstra.com
12 349 1.02% 260 0.98% 4036 1.15% 10 0.40% cpe-124-187-94-165.qld.bigpond.net.au
13 347 1.01% 347 1.30% 3925 1.12% 1 0.04% ns360454.ovh.net
14 338 0.99% 259 0.97% 13735 3.92% 41 1.65% crawl-66-249-67-154.googlebot.com
15 305 0.89% 75 0.28% 1336 0.38% 8 0.32% cpe-58-165-103-238.qld.bigpond.net.au
16 300 0.88% 286 1.07% 5445 1.55% 2 0.08% cpe-124-177-175-228.qld.bigpond.net.au
17 291 0.85% 213 0.80% 10701 3.05% 82 3.30% crawl-66-249-71-137.googlebot.com
18 270 0.79% 124 0.47% 1463 0.42% 9 0.36% web5.treasury.qld.gov.au
19 269 0.79% 268 1.01% 5878 1.68% 1 0.04% bayern.rz.tu-clausthal.de
20 263 0.77% 261 0.98% 337 0.10% 12 0.48% ip-174-142-104-57.static.privatedns.com
21 259 0.76% 259 0.97% 3268 0.93% 10 0.40% 123.211.91.89
22 258 0.75% 251 0.94% 3415 0.97% 7 0.28% dsl-50-198.wholesaledsl.com.au
23 247 0.72% 46 0.17% 790 0.23% 11 0.44% 123.211.204.20
24 204 0.60% 204 0.77% 3328 0.95% 8 0.32% 124.148.40.218
25 197 0.58% 197 0.74% 4131 1.18% 1 0.04% cpe-121-222-71-3.qld.bigpond.net.au
26 190 0.56% 153 0.57% 2202 0.63% 1 0.04% c-59-100-85-3.bri.connect.net.au
27 186 0.54% 186 0.70% 124 0.04% 10 0.40% h214n1fls306o1035.telia.com
28 179 0.52% 150 0.56% 3460 0.99% 6 0.24% 123.211.44.21
29 176 0.51% 2 0.01% 226 0.06% 21 0.85% mmx.cs.princeton.edu
30 158 0.46% 25 0.09% 286 0.08% 5 0.20% 123.211.156.144

Top 10 of 1304 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 643 1.88% 609 2.28% 13887 3.96% 2 0.08% bzq-114-71-13.static.bezeqint.net
2 338 0.99% 259 0.97% 13735 3.92% 41 1.65% crawl-66-249-67-154.googlebot.com
3 491 1.43% 396 1.49% 13213 3.77% 104 4.19% crawl-66-249-68-168.googlebot.com
4 291 0.85% 213 0.80% 10701 3.05% 82 3.30% crawl-66-249-71-137.googlebot.com
5 893 2.61% 822 3.08% 10385 2.96% 49 1.97% 122-148-242-157.static.dsl.dodo.com.au
6 510 1.49% 320 1.20% 7916 2.26% 15 0.60% c-61-69-206-122.for.connect.net.au
7 664 1.94% 288 1.08% 6161 1.76% 19 0.76% 122-148-143-242.static.dsl.dodo.com.au
8 269 0.79% 268 1.01% 5878 1.68% 1 0.04% bayern.rz.tu-clausthal.de
9 300 0.88% 286 1.07% 5445 1.55% 2 0.08% cpe-124-177-175-228.qld.bigpond.net.au
10 741 2.16% 524 1.97% 5442 1.55% 21 0.85% c-59-100-96-46.bri.connect.net.au

Top 15 of 557 Total User Agents
# Hits User Agent
1 1207 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 913 2.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
3 859 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.5.30729; .NET CLR
4 716 2.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
5 682 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 653 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 595 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5
8 554 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
9 519 1.52% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 450 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 397 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
12 364 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; OfficeLiveConnector.1.3;
13 328 0.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506)
14 327 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
15 326 0.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for October 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 15437 45.10% 11525 43.24% 179248 51.15% Australia
2 5713 16.69% 5712 21.43% 3873 1.11% Japan
3 5069 14.81% 4254 15.96% 51918 14.82% unresolved
4 3958 11.56% 2843 10.67% 68367 19.51% commercial (.com)
5 2253 6.58% 2054 7.71% 30211 8.62% network (.net)
6 454 1.33% 447 1.68% 7563 2.16% Germany
7 177 0.52% 3 0.01% 227 0.06% US educational (.edu)
8 117 0.34% 100 0.38% 1080 0.31% United Kingdom
9 104 0.30% 102 0.38% 84 0.02% Colombia
10 100 0.29% 100 0.38% 71 0.02% Ecuador
11 96 0.28% 96 0.36% 1106 0.32% New Zealand
12 81 0.24% 64 0.24% 607 0.17% Russia
13 80 0.23% 36 0.14% 90 0.03% organizations (.org)
14 78 0.23% 69 0.26% 890 0.25% Brazil
15 66 0.19% 66 0.25% 498 0.14% Italy
16 51 0.15% 50 0.19% 518 0.15% address and routing parameter area (.arpa)
17 47 0.14% 43 0.16% 417 0.12% South Africa
18 30 0.09% 30 0.11% 246 0.07% Zimbabwe
19 25 0.07% 14 0.05% 15 0.00% Czech Republic
20 24 0.07% 21 0.08% 559 0.16% Greece
21 23 0.07% 23 0.09% 14 0.00% Romania
22 21 0.06% 19 0.07% 55 0.02% Canada
23 20 0.06% 19 0.07% 183 0.05% Ireland
24 16 0.05% 15 0.06% 38 0.01% France
25 14 0.04% 12 0.05% 534 0.15% India
26 14 0.04% 12 0.05% 347 0.10% Ukraine
27 13 0.04% 12 0.05% 209 0.06% European Union
28 13 0.04% 4 0.02% 33 0.01% Slovakia
29 12 0.04% 11 0.04% 185 0.05% Argentina
30 12 0.04% 10 0.04% 14 0.00% Belgium


Generated by Webalizer Version 2.01