Usage Statistics for kawanasoccer.com.au

Summary Period: November 2009
Generated 01-Dec-2009 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 40854
Total Files 34325
Total Pages 21842
Total Visits 6870
Total KBytes 322285
Total Unique Sites 1493
Total Unique URLs 476
Total Unique Usernames 3
Total Unique User Agents 566
. Avg Max
Hits per Hour 56 461
Hits per Day 1361 3531
Files per Day 1144 3375
Pages per Day 728 3061
Visits per Day 229 1397
KBytes per Day 10743 21852
Hits by Response Code
Code 200 - OK 34325
Code 206 - Partial Content 594
Code 301 - Moved Permanently 82
Code 302 - Found 21
Code 304 - Not Modified 4417
Code 401 - Unauthorized 158
Code 403 - Forbidden 14
Code 404 - Not Found 1198
Code 405 - Method Not Allowed 45

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 1807 4.42% 1435 4.18% 1189 5.44% 90 1.31% 81 5.43% 9954 3.09%
2 1171 2.87% 939 2.74% 653 2.99% 73 1.06% 67 4.49% 4915 1.53%
3 1635 4.00% 1411 4.11% 858 3.93% 92 1.34% 84 5.63% 12135 3.77%
4 1728 4.23% 1633 4.76% 1295 5.93% 76 1.11% 82 5.49% 7811 2.42%
5 1225 3.00% 1069 3.11% 412 1.89% 74 1.08% 67 4.49% 14493 4.50%
6 622 1.52% 563 1.64% 186 0.85% 80 1.16% 59 3.95% 7380 2.29%
7 450 1.10% 337 0.98% 102 0.47% 59 0.86% 44 2.95% 4854 1.51%
8 675 1.65% 567 1.65% 122 0.56% 57 0.83% 57 3.82% 7251 2.25%
9 1060 2.59% 868 2.53% 247 1.13% 62 0.90% 61 4.09% 12559 3.90%
10 1197 2.93% 907 2.64% 217 0.99% 80 1.16% 74 4.96% 10427 3.24%
11 628 1.54% 457 1.33% 146 0.67% 74 1.08% 76 5.09% 5681 1.76%
12 940 2.30% 805 2.35% 450 2.06% 53 0.77% 49 3.28% 9523 2.95%
13 867 2.12% 530 1.54% 187 0.86% 78 1.14% 72 4.82% 7973 2.47%
14 908 2.22% 774 2.25% 269 1.23% 54 0.79% 60 4.02% 11405 3.54%
15 444 1.09% 334 0.97% 116 0.53% 58 0.84% 59 3.95% 5630 1.75%
16 868 2.12% 675 1.97% 220 1.01% 70 1.02% 72 4.82% 8304 2.58%
17 777 1.90% 532 1.55% 198 0.91% 67 0.98% 67 4.49% 5911 1.83%
18 831 2.03% 613 1.79% 343 1.57% 63 0.92% 65 4.35% 4751 1.47%
19 986 2.41% 781 2.28% 522 2.39% 76 1.11% 66 4.42% 9771 3.03%
20 900 2.20% 597 1.74% 311 1.42% 72 1.05% 60 4.02% 7514 2.33%
21 1237 3.03% 1003 2.92% 627 2.87% 119 1.73% 105 7.03% 13013 4.04%
22 1560 3.82% 1167 3.40% 667 3.05% 80 1.16% 74 4.96% 15078 4.68%
23 1785 4.37% 1452 4.23% 675 3.09% 83 1.21% 70 4.69% 19204 5.96%
24 1319 3.23% 1092 3.18% 517 2.37% 69 1.00% 63 4.22% 18628 5.78%
25 1505 3.68% 1208 3.52% 632 2.89% 76 1.11% 68 4.55% 10493 3.26%
26 2353 5.76% 2271 6.62% 1794 8.21% 663 9.65% 282 18.89% 16722 5.19%
27 3531 8.64% 3375 9.83% 3061 14.01% 1344 19.56% 296 19.83% 16019 4.97%
28 2729 6.68% 2499 7.28% 2302 10.54% 1051 15.30% 241 16.14% 13307 4.13%
29 2680 6.56% 2458 7.16% 2251 10.31% 1397 20.33% 269 18.02% 9730 3.02%
30 2436 5.96% 1973 5.75% 1273 5.83% 605 8.81% 269 18.02% 21852 6.78%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1139 2.79% 34 1041 3.03% 23 710 3.25% 225 6747 2.09%
1 29 894 2.19% 26 796 2.32% 26 785 3.59% 239 7167 2.22%
2 14 432 1.06% 11 357 1.04% 13 397 1.82% 68 2041 0.63%
3 19 577 1.41% 17 515 1.50% 17 511 2.34% 130 3908 1.21%
4 56 1700 4.16% 53 1606 4.68% 46 1400 6.41% 443 13279 4.12%
5 47 1411 3.45% 39 1177 3.43% 30 922 4.22% 346 10377 3.22%
6 38 1151 2.82% 32 980 2.86% 21 647 2.96% 229 6866 2.13%
7 43 1308 3.20% 32 981 2.86% 24 727 3.33% 220 6587 2.04%
8 52 1570 3.84% 40 1223 3.56% 30 915 4.19% 368 11042 3.43%
9 68 2059 5.04% 62 1884 5.49% 32 981 4.49% 667 20004 6.21%
10 66 2000 4.90% 58 1743 5.08% 40 1226 5.61% 504 15118 4.69%
11 63 1907 4.67% 48 1454 4.24% 23 704 3.22% 494 14807 4.59%
12 92 2778 6.80% 78 2363 6.88% 59 1794 8.21% 780 23414 7.26%
13 70 2104 5.15% 62 1871 5.45% 38 1151 5.27% 614 18422 5.72%
14 67 2024 4.95% 54 1627 4.74% 28 841 3.85% 450 13485 4.18%
15 61 1832 4.48% 54 1642 4.78% 32 982 4.50% 600 17997 5.58%
16 75 2263 5.54% 59 1772 5.16% 25 777 3.56% 600 18002 5.59%
17 77 2317 5.67% 61 1855 5.40% 34 1032 4.72% 598 17953 5.57%
18 90 2720 6.66% 74 2230 6.50% 43 1298 5.94% 807 24214 7.51%
19 53 1613 3.95% 43 1310 3.82% 25 751 3.44% 365 10936 3.39%
20 60 1810 4.43% 47 1435 4.18% 26 786 3.60% 355 10644 3.30%
21 70 2111 5.17% 60 1811 5.28% 33 998 4.57% 579 17364 5.39%
22 68 2069 5.06% 57 1720 5.01% 30 905 4.14% 809 24257 7.53%
23 35 1065 2.61% 31 932 2.72% 20 602 2.76% 255 7653 2.37%

Top 30 of 476 Total URLs
# Hits KBytes URL
1 12823 31.39% 8317 2.58% /
2 3870 9.47% 47597 14.77% /webstat/usage_200911.html
3 1439 3.52% 14089 4.37% /cgi-bin/view_gallery_folders.cgi
4 1060 2.59% 10960 3.40% /cgi-bin/home.cgi
5 602 1.47% 11669 3.62% /cgi-bin/events.cgi
6 479 1.17% 8042 2.50% /favicon.ico
7 297 0.73% 7950 2.47% /cgi-bin/view_reports.cgi
8 135 0.33% 6820 2.12% /cgi-bin/profile_view.cgi
9 115 0.28% 4241 1.32% /cgi-bin/team_contacts.cgi
10 114 0.28% 794 0.25% /cgi-bin/poll_result.cgi
11 98 0.24% 1734 0.54% /cgi-bin/choose_reports.cgi
12 86 0.21% 1035 0.32% /cgi-bin/committee_view.cgi
13 83 0.20% 1020 0.32% /cgi-bin/document.cgi
14 64 0.16% 339 0.11% /cgi-bin/calendar_view.cgi
15 62 0.15% 1460 0.45% /cgi-bin/sponsor_view.cgi
16 59 0.14% 2716 0.84% /webstat/usage_200901.html
17 57 0.14% 902 0.28% /cgi-bin/manager_choose.cgi
18 56 0.14% 550 0.17% /webstat/
19 53 0.13% 569 0.18% /cgi-bin/shop_view.cgi
20 50 0.12% 353 0.11% /cgi-bin/links.cgi
21 47 0.12% 857 0.27% /cgi-bin/news/news_entry.cgi
22 38 0.09% 339 0.11% /cgi-bin/news/admin_options.cgi
23 26 0.06% 506 0.16% /picture_library/news2_20090101181149.doc
24 25 0.06% 4794 1.49% /picture_library/documents/Kawana Sponsorship.doc
25 22 0.05% 531 0.16% /picture_library/documents/Kawanas Hall of Fame.doc
26 18 0.04% 1591 0.49% /webstat/usage_200904.html
27 17 0.04% 1073 0.33% /picture_library/documents/Blue Card Forms.pdf
28 17 0.04% 1444 0.45% /webstat/usage_200902.html
29 16 0.04% 1540 0.48% /webstat/usage_200812.html
30 16 0.04% 1458 0.45% /webstat/usage_200903.html

Top 10 of 476 Total URLs By KBytes
# Hits KBytes URL
1 3870 9.47% 47597 14.77% /webstat/usage_200911.html
2 1439 3.52% 14089 4.37% /cgi-bin/view_gallery_folders.cgi
3 602 1.47% 11669 3.62% /cgi-bin/events.cgi
4 1060 2.59% 10960 3.40% /cgi-bin/home.cgi
5 12823 31.39% 8317 2.58% /
6 479 1.17% 8042 2.50% /favicon.ico
7 297 0.73% 7950 2.47% /cgi-bin/view_reports.cgi
8 135 0.33% 6820 2.12% /cgi-bin/profile_view.cgi
9 25 0.06% 4794 1.49% /picture_library/documents/Kawana Sponsorship.doc
10 115 0.28% 4241 1.32% /cgi-bin/team_contacts.cgi

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 12823 31.39% 5748 84.60% /
2 1060 2.59% 270 3.97% /cgi-bin/home.cgi
3 1439 3.52% 172 2.53% /cgi-bin/view_gallery_folders.cgi
4 297 0.73% 132 1.94% /cgi-bin/view_reports.cgi
5 602 1.47% 73 1.07% /cgi-bin/events.cgi
6 135 0.33% 42 0.62% /cgi-bin/profile_view.cgi
7 3870 9.47% 36 0.53% /webstat/usage_200911.html
8 115 0.28% 30 0.44% /cgi-bin/team_contacts.cgi
9 62 0.15% 23 0.34% /cgi-bin/sponsor_view.cgi
10 83 0.20% 22 0.32% /cgi-bin/document.cgi

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 12823 31.39% 5270 78.10% /
2 602 1.47% 390 5.78% /cgi-bin/events.cgi
3 1060 2.59% 251 3.72% /cgi-bin/home.cgi
4 1439 3.52% 194 2.87% /cgi-bin/view_gallery_folders.cgi
5 297 0.73% 140 2.07% /cgi-bin/view_reports.cgi
6 135 0.33% 60 0.89% /cgi-bin/profile_view.cgi
7 115 0.28% 42 0.62% /cgi-bin/team_contacts.cgi
8 3870 9.47% 42 0.62% /webstat/usage_200911.html
9 83 0.20% 41 0.61% /cgi-bin/document.cgi
10 56 0.14% 27 0.40% /webstat/

Top 30 of 1493 Total Sites
# Hits Files KBytes Visits Hostname
1 3826 9.37% 3826 11.15% 43282 13.43% 11 0.16% ns360454.ovh.net
2 2907 7.12% 2907 8.47% 2127 0.66% 2 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 1009 2.47% 573 1.67% 6358 1.97% 29 0.42% c-59-100-96-46.bri.connect.net.au
4 884 2.16% 786 2.29% 11383 3.53% 51 0.74% 122-148-242-157.static.dsl.dodo.com.au
5 728 1.78% 198 0.58% 3255 1.01% 11 0.16% 122-148-79-33.static.dsl.dodo.com.au
6 567 1.39% 226 0.66% 2498 0.78% 19 0.28% 122-148-143-242.static.dsl.dodo.com.au
7 519 1.27% 337 0.98% 3599 1.12% 18 0.26% cpe-124-186-91-230.lns9.woo.bigpond.net.au
8 507 1.24% 222 0.65% 2565 0.80% 10 0.15% cpe-60-228-218-136.lns8.woo.bigpond.net.au
9 478 1.17% 478 1.39% 319 0.10% 2 0.03% 53573ae4.cable.casema.nl
10 434 1.06% 229 0.67% 3752 1.16% 8 0.12% cpe-58-165-91-181.qld.bigpond.net.au
11 359 0.88% 252 0.73% 7182 2.23% 139 2.02% crawl-66-249-68-165.googlebot.com
12 358 0.88% 126 0.37% 1663 0.52% 13 0.19% cpe-121-222-160-224.lnse1.woo.bigpond.net.au
13 314 0.77% 146 0.43% 2030 0.63% 3 0.04% 203-44-171-196.tpips.telstra.com
14 304 0.74% 157 0.46% 1803 0.56% 7 0.10% cpe-121-222-117-93.lnse2.cha.bigpond.net.au
15 280 0.69% 128 0.37% 1350 0.42% 12 0.17% web5.treasury.qld.gov.au
16 278 0.68% 278 0.81% 2546 0.79% 50 0.73% ks36525.kimsufi.com
17 275 0.67% 275 0.80% 6497 2.02% 1 0.01% cpe-123-211-231-26.lnse4.woo.bigpond.net.au
18 273 0.67% 273 0.80% 2965 0.92% 10 0.15% 218.36.96.58.static.exetel.com.au
19 250 0.61% 250 0.73% 5247 1.63% 2 0.03% 60-240-84-152.static.tpgi.com.au
20 247 0.60% 202 0.59% 3367 1.04% 3 0.04% cpe-121-222-37-11.lnse1.cha.bigpond.net.au
21 242 0.59% 242 0.71% 4534 1.41% 1 0.01% host217-44-58-248.range217-44.btcentralplus.com
22 239 0.59% 236 0.69% 289 0.09% 54 0.79% ip-174-142-104-57.static.privatedns.com
23 237 0.58% 194 0.57% 3509 1.09% 2 0.03% 203-39-130-212.tpips.telstra.com
24 220 0.54% 212 0.62% 3786 1.17% 1 0.01% 669622069.hostnoc.net
25 220 0.54% 163 0.47% 3655 1.13% 83 1.21% crawl-66-249-65-154.googlebot.com
26 208 0.51% 201 0.59% 3878 1.20% 1 0.01% d58-110-60-65.rdl8.qld.optusnet.com.au
27 204 0.50% 176 0.51% 5808 1.80% 10 0.15% adsl-64-162-173-108.dsl.lsan03.pacbell.net
28 192 0.47% 192 0.56% 3233 1.00% 1 0.01% cpe-121-223-81-30.lnse2.woo.bigpond.net.au
29 191 0.47% 191 0.56% 2083 0.65% 10 0.15% d122-104-161-33.rdl18.qld.optusnet.com.au
30 181 0.44% 88 0.26% 1094 0.34% 1 0.01% cpe-121-222-248-166.qld.bigpond.net.au

Top 10 of 1493 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3826 9.37% 3826 11.15% 43282 13.43% 11 0.16% ns360454.ovh.net
2 884 2.16% 786 2.29% 11383 3.53% 51 0.74% 122-148-242-157.static.dsl.dodo.com.au
3 359 0.88% 252 0.73% 7182 2.23% 139 2.02% crawl-66-249-68-165.googlebot.com
4 275 0.67% 275 0.80% 6497 2.02% 1 0.01% cpe-123-211-231-26.lnse4.woo.bigpond.net.au
5 1009 2.47% 573 1.67% 6358 1.97% 29 0.42% c-59-100-96-46.bri.connect.net.au
6 204 0.50% 176 0.51% 5808 1.80% 10 0.15% adsl-64-162-173-108.dsl.lsan03.pacbell.net
7 250 0.61% 250 0.73% 5247 1.63% 2 0.03% 60-240-84-152.static.tpgi.com.au
8 242 0.59% 242 0.71% 4534 1.41% 1 0.01% host217-44-58-248.range217-44.btcentralplus.com
9 208 0.51% 201 0.59% 3878 1.20% 1 0.01% d58-110-60-65.rdl8.qld.optusnet.com.au
10 220 0.54% 212 0.62% 3786 1.17% 1 0.01% 669622069.hostnoc.net

Top 15 of 566 Total User Agents
# Hits User Agent
1 976 2.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; OfficeLiveConnector.1.3;
2 963 2.36% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
3 829 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.5.30729; .NET CLR
4 753 1.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
5 678 1.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152; .NET CLR 3.
6 556 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 507 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB5; .NET CLR 1.1.4322; .NET CLR 2.0.50727; OfficeLiveConnec
8 495 1.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 474 1.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
10 459 1.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5
11 458 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
12 456 1.12% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
13 435 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729;
14 426 1.04% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
15 409 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2009

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 17338 42.44% 13266 38.65% 171874 53.33% Australia
2 6398 15.66% 6138 17.88% 70682 21.93% network (.net)
3 6271 15.35% 5878 17.12% 25467 7.90% unresolved
4 4380 10.72% 3408 9.93% 44328 13.75% commercial (.com)
5 3056 7.48% 3054 8.90% 2226 0.69% Japan
6 482 1.18% 482 1.40% 321 0.10% Netherlands
7 423 1.04% 341 0.99% 822 0.26% Brazil
8 330 0.81% 311 0.91% 731 0.23% France
9 262 0.64% 262 0.76% 181 0.06% Colombia
10 229 0.56% 229 0.67% 153 0.05% Turkey
11 168 0.41% 158 0.46% 693 0.21% Germany
12 158 0.39% 111 0.32% 475 0.15% Russia
13 125 0.31% 125 0.36% 83 0.03% Malaysia
14 104 0.25% 102 0.30% 69 0.02% Indonesia
15 97 0.24% 95 0.28% 64 0.02% Chile
16 96 0.23% 96 0.28% 64 0.02% Argentina
17 80 0.20% 70 0.20% 1224 0.38% Luxembourg
18 67 0.16% 67 0.20% 51 0.02% business (.biz)
19 65 0.16% 65 0.19% 43 0.01% Israel
20 63 0.15% 63 0.18% 72 0.02% United Kingdom
21 60 0.15% 59 0.17% 203 0.06% Ireland
22 58 0.14% 58 0.17% 39 0.01% Austria
23 58 0.14% 58 0.17% 39 0.01% Spain
24 55 0.13% 55 0.16% 38 0.01% Italy
25 36 0.09% 36 0.10% 35 0.01% Romania
26 35 0.09% 6 0.02% 19 0.01% organizations (.org)
27 30 0.07% 23 0.07% 240 0.07% India
28 28 0.07% 28 0.08% 19 0.01% Sweden
29 27 0.07% 27 0.08% 202 0.06% Belarus
30 25 0.06% 25 0.07% 17 0.01% Hungary


Generated by Webalizer Version 2.01