Usage Statistics for kawanasoccer.com.au

Summary Period: January 2010
Generated 01-Feb-2010 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 96238
Total Files 78944
Total Pages 42686
Total Visits 2980
Total KBytes 1034393
Total Unique Sites 1929
Total Unique URLs 456
Total Unique Usernames 3
Total Unique User Agents 709
. Avg Max
Hits per Hour 129 635
Hits per Day 3104 6910
Files per Day 2546 6203
Pages per Day 1376 4151
Visits per Day 96 195
KBytes per Day 33368 83362
Hits by Response Code
Code 200 - OK 78944
Code 206 - Partial Content 345
Code 301 - Moved Permanently 179
Code 302 - Found 188
Code 304 - Not Modified 15442
Code 401 - Unauthorized 241
Code 403 - Forbidden 4
Code 404 - Not Found 771
Code 405 - Method Not Allowed 121
Code 500 - Internal Server Error 3

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2538 2.64% 2405 3.05% 1930 4.52% 64 2.15% 53 2.75% 19637 1.90%
2 1731 1.80% 1615 2.05% 1205 2.82% 62 2.08% 65 3.37% 12525 1.21%
3 1626 1.69% 1174 1.49% 345 0.81% 73 2.45% 74 3.84% 17232 1.67%
4 2613 2.72% 2070 2.62% 894 2.09% 95 3.19% 89 4.61% 29268 2.83%
5 2081 2.16% 1691 2.14% 1010 2.37% 69 2.32% 88 4.56% 23438 2.27%
6 1998 2.08% 1284 1.63% 401 0.94% 93 3.12% 92 4.77% 18371 1.78%
7 1969 2.05% 1612 2.04% 297 0.70% 71 2.38% 79 4.10% 24922 2.41%
8 2274 2.36% 1705 2.16% 634 1.49% 78 2.62% 68 3.53% 23476 2.27%
9 1836 1.91% 1582 2.00% 769 1.80% 79 2.65% 72 3.73% 23151 2.24%
10 2401 2.49% 1932 2.45% 898 2.10% 195 6.54% 173 8.97% 27963 2.70%
11 2077 2.16% 1774 2.25% 543 1.27% 107 3.59% 90 4.67% 31303 3.03%
12 2673 2.78% 2122 2.69% 710 1.66% 123 4.13% 124 6.43% 36449 3.52%
13 2453 2.55% 1834 2.32% 583 1.37% 103 3.46% 89 4.61% 31496 3.04%
14 3053 3.17% 2150 2.72% 838 1.96% 99 3.32% 97 5.03% 31249 3.02%
15 1723 1.79% 1322 1.67% 386 0.90% 73 2.45% 85 4.41% 21647 2.09%
16 1928 2.00% 1419 1.80% 691 1.62% 91 3.05% 98 5.08% 21643 2.09%
17 3114 3.24% 2837 3.59% 1899 4.45% 85 2.85% 86 4.46% 21922 2.12%
18 2648 2.75% 2075 2.63% 400 0.94% 111 3.72% 110 5.70% 36310 3.51%
19 4925 5.12% 4355 5.52% 3053 7.15% 94 3.15% 103 5.34% 34127 3.30%
20 4327 4.50% 3648 4.62% 2299 5.39% 125 4.19% 138 7.15% 33675 3.26%
21 5061 5.26% 4491 5.69% 3155 7.39% 89 2.99% 102 5.29% 33162 3.21%
22 3160 3.28% 2644 3.35% 1574 3.69% 91 3.05% 100 5.18% 24485 2.37%
23 889 0.92% 884 1.12% 762 1.79% 12 0.40% 13 0.67% 2775 0.27%
24 1635 1.70% 1134 1.44% 277 0.65% 82 2.75% 84 4.35% 19191 1.86%
25 3730 3.88% 2186 2.77% 526 1.23% 115 3.86% 105 5.44% 39416 3.81%
26 4987 5.18% 4482 5.68% 3650 8.55% 81 2.72% 91 4.72% 21421 2.07%
27 6910 7.18% 6203 7.86% 4151 9.72% 127 4.26% 119 6.17% 83362 8.06%
28 4772 4.96% 3440 4.36% 1272 2.98% 124 4.16% 119 6.17% 79877 7.72%
29 4688 4.87% 3915 4.96% 2339 5.48% 119 3.99% 133 6.89% 61904 5.98%
30 5766 5.99% 4950 6.27% 2984 6.99% 160 5.37% 172 8.92% 75789 7.33%
31 4652 4.83% 4009 5.08% 2211 5.18% 104 3.49% 119 6.17% 73205 7.08%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2960 3.08% 90 2794 3.54% 69 2158 5.06% 820 25420 2.46%
1 80 2500 2.60% 76 2378 3.01% 71 2221 5.20% 291 9018 0.87%
2 72 2241 2.33% 69 2148 2.72% 66 2067 4.84% 224 6936 0.67%
3 52 1616 1.68% 51 1586 2.01% 46 1446 3.39% 145 4500 0.44%
4 73 2293 2.38% 71 2231 2.83% 67 2102 4.92% 353 10936 1.06%
5 77 2413 2.51% 70 2197 2.78% 56 1747 4.09% 420 13007 1.26%
6 92 2879 2.99% 69 2146 2.72% 56 1754 4.11% 460 14260 1.38%
7 133 4129 4.29% 106 3315 4.20% 70 2172 5.09% 1248 38684 3.74%
8 130 4033 4.19% 106 3304 4.19% 62 1944 4.55% 1266 39258 3.80%
9 164 5095 5.29% 133 4124 5.22% 71 2226 5.21% 1694 52529 5.08%
10 161 4995 5.19% 123 3826 4.85% 53 1650 3.87% 1961 60779 5.88%
11 159 4935 5.13% 126 3911 4.95% 52 1627 3.81% 2212 68573 6.63%
12 153 4760 4.95% 122 3808 4.82% 44 1390 3.26% 2272 70418 6.81%
13 172 5348 5.56% 146 4529 5.74% 53 1654 3.87% 2445 75807 7.33%
14 135 4189 4.35% 100 3125 3.96% 45 1396 3.27% 1435 44499 4.30%
15 131 4073 4.23% 110 3411 4.32% 45 1409 3.30% 1736 53805 5.20%
16 130 4047 4.21% 102 3185 4.03% 43 1347 3.16% 1502 46564 4.50%
17 175 5436 5.65% 134 4174 5.29% 53 1645 3.85% 2086 64671 6.25%
18 181 5618 5.84% 133 4149 5.26% 53 1667 3.91% 2269 70350 6.80%
19 167 5205 5.41% 118 3682 4.66% 55 1721 4.03% 1668 51709 5.00%
20 125 3881 4.03% 95 2954 3.74% 41 1286 3.01% 1651 51181 4.95%
21 147 4560 4.74% 127 3949 5.00% 54 1695 3.97% 1978 61328 5.93%
22 148 4601 4.78% 128 3980 5.04% 62 1930 4.52% 1730 53630 5.18%
23 142 4431 4.60% 130 4038 5.12% 78 2432 5.70% 1501 46531 4.50%

Top 30 of 456 Total URLs
# Hits KBytes URL
1 29753 30.92% 19675 1.90% /
2 2588 2.69% 30832 2.98% /webstat/usage_200912.html
3 2015 2.09% 30813 2.98% /cgi-bin/home.cgi
4 1950 2.03% 21736 2.10% /cgi-bin/view_gallery_folders.cgi
5 1468 1.53% 53136 5.14% /cgi-bin/events.cgi
6 986 1.02% 16045 1.55% /favicon.ico
7 387 0.40% 9393 0.91% /cgi-bin/news/news_entry.cgi
8 354 0.37% 4520 0.44% /webstat/usage_200911.html
9 273 0.28% 3825 0.37% /cgi-bin/committee_view.cgi
10 268 0.28% 2505 0.24% /cgi-bin/news/admin_options.cgi
11 261 0.27% 8753 0.85% /cgi-bin/team_contacts.cgi
12 259 0.27% 3656 0.35% /cgi-bin/document.cgi
13 245 0.25% 8266 0.80% /cgi-bin/view_reports.cgi
14 207 0.22% 1648 0.16% /cgi-bin/poll_result.cgi
15 195 0.20% 10402 1.01% /cgi-bin/profile_view.cgi
16 189 0.20% 2821 0.27% /picture_library/gallery/players
17 184 0.19% 1820 0.18% /cgi-bin/calendar_view.cgi
18 157 0.16% 2742 0.27% /cgi-bin/choose_reports.cgi
19 155 0.16% 1988 0.19% /picture_library/documents/2010 Training Schedule3.xls
20 138 0.14% 1247 0.12% /cgi-bin/news/news_modify.cgi
21 127 0.13% 1069 0.10% /cgi-bin/links.cgi
22 126 0.13% 3717 0.36% /picture_library/gallery/U6 United
23 100 0.10% 2453 0.24% /cgi-bin/sponsor_view.cgi
24 82 0.09% 826 0.08% /webstat/
25 77 0.08% 931 0.09% /cgi-bin/shop_view.cgi
26 73 0.08% 14 0.00% /picture_library/documents/
27 68 0.07% 807 0.08% /picture_library/documents/2010 yearly planner.pdf
28 55 0.06% 880 0.09% /cgi-bin/manager_choose.cgi
29 38 0.04% 3819 0.37% /webstat/usage_201001.html
30 31 0.03% 7528 0.73% /picture_library/documents/Kawana Sponsorship.doc

Top 10 of 456 Total URLs By KBytes
# Hits KBytes URL
1 1468 1.53% 53136 5.14% /cgi-bin/events.cgi
2 2588 2.69% 30832 2.98% /webstat/usage_200912.html
3 2015 2.09% 30813 2.98% /cgi-bin/home.cgi
4 1950 2.03% 21736 2.10% /cgi-bin/view_gallery_folders.cgi
5 29753 30.92% 19675 1.90% /
6 986 1.02% 16045 1.55% /favicon.ico
7 195 0.20% 10402 1.01% /cgi-bin/profile_view.cgi
8 387 0.40% 9393 0.91% /cgi-bin/news/news_entry.cgi
9 261 0.27% 8753 0.85% /cgi-bin/team_contacts.cgi
10 245 0.25% 8266 0.80% /cgi-bin/view_reports.cgi

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 29753 30.92% 1617 55.57% /
2 2015 2.09% 626 21.51% /cgi-bin/home.cgi
3 1950 2.03% 122 4.19% /cgi-bin/view_gallery_folders.cgi
4 1468 1.53% 120 4.12% /cgi-bin/events.cgi
5 245 0.25% 103 3.54% /cgi-bin/view_reports.cgi
6 195 0.20% 30 1.03% /cgi-bin/profile_view.cgi
7 100 0.10% 27 0.93% /cgi-bin/sponsor_view.cgi
8 38 0.04% 27 0.93% /webstat/usage_201001.html
9 2588 2.69% 22 0.76% /webstat/usage_200912.html
10 268 0.28% 20 0.69% /cgi-bin/news/admin_options.cgi

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 29753 30.92% 767 26.35% /
2 1468 1.53% 690 23.70% /cgi-bin/events.cgi
3 2015 2.09% 380 13.05% /cgi-bin/home.cgi
4 1950 2.03% 153 5.26% /cgi-bin/view_gallery_folders.cgi
5 245 0.25% 99 3.40% /cgi-bin/view_reports.cgi
6 273 0.28% 87 2.99% /cgi-bin/committee_view.cgi
7 259 0.27% 81 2.78% /cgi-bin/document.cgi
8 261 0.27% 74 2.54% /cgi-bin/team_contacts.cgi
9 195 0.20% 65 2.23% /cgi-bin/profile_view.cgi
10 82 0.09% 46 1.58% /webstat/

Top 30 of 1929 Total Sites
# Hits Files KBytes Visits Hostname
1 2419 2.51% 2419 3.06% 1613 0.16% 1 0.03% em114-48-23-235.pool.e-mobile.ne.jp
2 1762 1.83% 1762 2.23% 1175 0.11% 1 0.03% em111-188-10-251.pool.e-mobile.ne.jp
3 1750 1.82% 1750 2.22% 1167 0.11% 1 0.03% em114-48-24-219.pool.e-mobile.ne.jp
4 1731 1.80% 1731 2.19% 1155 0.11% 3 0.10% 190.234.75.202.tokyo.global.alpha-net.ne.jp
5 1709 1.78% 1709 2.16% 1140 0.11% 1 0.03% em114-48-37-110.pool.e-mobile.ne.jp
6 1637 1.70% 1637 2.07% 1089 0.11% 1 0.03% em114-48-24-100.pool.e-mobile.ne.jp
7 1584 1.65% 106 0.13% 3230 0.31% 31 1.04% 122-148-79-33.static.dsl.dodo.com.au
8 1580 1.64% 1224 1.55% 22496 2.17% 99 3.32% 122-148-242-157.static.dsl.dodo.com.au
9 1489 1.55% 632 0.80% 13467 1.30% 36 1.21% cpe-58-165-120-188.qld.bigpond.net.au
10 1489 1.55% 1489 1.89% 993 0.10% 1 0.03% em111-188-60-168.pool.e-mobile.ne.jp
11 1471 1.53% 1471 1.86% 981 0.09% 1 0.03% em114-48-194-2.pool.e-mobile.ne.jp
12 1347 1.40% 1347 1.71% 898 0.09% 1 0.03% em114-48-26-238.pool.e-mobile.ne.jp
13 1330 1.38% 1330 1.68% 887 0.09% 2 0.07% em114-48-7-246.pool.e-mobile.ne.jp
14 1168 1.21% 1168 1.48% 13213 1.28% 4 0.13% sex-tapety.net.pl
15 1066 1.11% 1066 1.35% 711 0.07% 1 0.03% em114-48-198-171.pool.e-mobile.ne.jp
16 1060 1.10% 554 0.70% 10950 1.06% 13 0.44% 203-44-171-196.tpips.telstra.com
17 1045 1.09% 477 0.60% 9732 0.94% 54 1.81% cpe-58-170-56-179.lns2.woo.bigpond.net.au
18 1024 1.06% 1024 1.30% 683 0.07% 1 0.03% em114-48-32-215.pool.e-mobile.ne.jp
19 1006 1.05% 1006 1.27% 671 0.06% 1 0.03% em114-48-137-172.pool.e-mobile.ne.jp
20 995 1.03% 995 1.26% 664 0.06% 1 0.03% em114-48-56-215.pool.e-mobile.ne.jp
21 970 1.01% 970 1.23% 647 0.06% 1 0.03% em114-48-197-2.pool.e-mobile.ne.jp
22 927 0.96% 927 1.17% 618 0.06% 1 0.03% em114-48-129-181.pool.e-mobile.ne.jp
23 877 0.91% 550 0.70% 9534 0.92% 21 0.70% c-59-100-115-247.bri.connect.net.au
24 855 0.89% 855 1.08% 17141 1.66% 25 0.84% cpe-123-211-151-73.lnse3.woo.bigpond.net.au
25 754 0.78% 112 0.14% 2887 0.28% 5 0.17% syd-adsl4-72.idx.com.au
26 662 0.69% 160 0.20% 3510 0.34% 14 0.47% 122-148-143-242.static.dsl.dodo.com.au
27 652 0.68% 225 0.29% 3823 0.37% 4 0.13% syd-adsl3-22.idx.com.au
28 628 0.65% 628 0.80% 419 0.04% 1 0.03% em114-48-42-134.pool.e-mobile.ne.jp
29 594 0.62% 594 0.75% 6720 0.65% 2 0.07% ns363298.ovh.net
30 557 0.58% 557 0.71% 372 0.04% 1 0.03% em114-48-199-199.pool.e-mobile.ne.jp

Top 10 of 1929 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1580 1.64% 1224 1.55% 22496 2.17% 99 3.32% 122-148-242-157.static.dsl.dodo.com.au
2 855 0.89% 855 1.08% 17141 1.66% 25 0.84% cpe-123-211-151-73.lnse3.woo.bigpond.net.au
3 1489 1.55% 632 0.80% 13467 1.30% 36 1.21% cpe-58-165-120-188.qld.bigpond.net.au
4 1168 1.21% 1168 1.48% 13213 1.28% 4 0.13% sex-tapety.net.pl
5 536 0.56% 400 0.51% 13073 1.26% 176 5.91% crawl-66-249-71-169.googlebot.com
6 1060 1.10% 554 0.70% 10950 1.06% 13 0.44% 203-44-171-196.tpips.telstra.com
7 1045 1.09% 477 0.60% 9732 0.94% 54 1.81% cpe-58-170-56-179.lns2.woo.bigpond.net.au
8 877 0.91% 550 0.70% 9534 0.92% 21 0.70% c-59-100-115-247.bri.connect.net.au
9 497 0.52% 295 0.37% 8950 0.87% 13 0.44% c-61-69-239-69.for.connect.net.au
10 446 0.46% 446 0.56% 8470 0.82% 9 0.30% d58-110-139-107.rdl3.qld.optusnet.com.au

Top 15 of 709 Total User Agents
# Hits User Agent
1 3738 3.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0
2 2229 2.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 1701 1.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
4 1662 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
5 1584 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
6 1550 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
7 1403 1.46% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
8 1369 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
9 1199 1.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.3; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.5.30729; .NET CL
10 999 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; OfficeLiveConnector.1.3
11 966 1.00% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 961 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3
13 922 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
14 916 0.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2
15 865 0.90% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7

Usage by Country for January 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 50428 52.40% 36444 46.16% 750566 72.56% Australia
2 27891 28.98% 27881 35.32% 20339 1.97% Japan
3 5592 5.81% 4859 6.15% 89439 8.65% unresolved
4 5240 5.44% 4312 5.46% 80925 7.82% network (.net)
5 5041 5.24% 3822 4.84% 71828 6.94% commercial (.com)
6 1169 1.21% 1169 1.48% 13327 1.29% Poland
7 167 0.17% 119 0.15% 1085 0.10% Russia
8 166 0.17% 166 0.21% 168 0.02% Netherlands
9 133 0.14% 132 0.17% 89 0.01% Hong Kong
10 77 0.08% 75 0.10% 1895 0.18% Germany
11 71 0.07% 71 0.09% 1068 0.10% Portugal
12 70 0.07% 67 0.08% 954 0.09% United Kingdom
13 53 0.06% 53 0.07% 792 0.08% Tuvalu
14 27 0.03% 27 0.03% 474 0.05% Hungary
15 26 0.03% 25 0.03% 456 0.04% Ireland
16 14 0.01% 13 0.02% 352 0.03% Slovakia
17 11 0.01% 5 0.01% 6 0.00% Czech Republic
18 11 0.01% 10 0.01% 193 0.02% Italy
19 9 0.01% 6 0.01% 50 0.00% Seychelles
20 8 0.01% 4 0.01% 20 0.00% organizations (.org)
21 6 0.01% 5 0.01% 122 0.01% Mexico
22 5 0.01% 5 0.01% 3 0.00% People's Republic of China
23 5 0.01% 5 0.01% 178 0.02% Ukraine
24 4 0.00% 2 0.00% 16 0.00% Brazil
25 2 0.00% 2 0.00% 25 0.00% New Zealand
26 2 0.00% 0 0.00% 1 0.00% Romania
27 1 0.00% 1 0.00% 1 0.00% US educational (.edu)
28 1 0.00% 1 0.00% 1 0.00% Argentina
29 1 0.00% 1 0.00% 1 0.00% Canada
30 1 0.00% 1 0.00% 1 0.00% India


Generated by Webalizer Version 2.01