Usage Statistics for kawanasoccer.com.au

Summary Period: February 2010
Generated 01-Mar-2010 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 100580
Total Files 77674
Total Pages 31042
Total Visits 11643
Total KBytes 1492328
Total Unique Sites 3147
Total Unique URLs 485
Total Unique Usernames 2
Total Unique User Agents 782
. Avg Max
Hits per Hour 149 1041
Hits per Day 3592 7425
Files per Day 2774 5710
Pages per Day 1108 2761
Visits per Day 415 1349
KBytes per Day 53297 191248
Hits by Response Code
Code 200 - OK 77674
Code 206 - Partial Content 693
Code 301 - Moved Permanently 147
Code 302 - Found 156
Code 304 - Not Modified 20489
Code 401 - Unauthorized 295
Code 403 - Forbidden 15
Code 404 - Not Found 1038
Code 405 - Method Not Allowed 73

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 4054 4.03% 3541 4.56% 1763 5.68% 113 0.97% 127 4.04% 55849 3.74%
2 5450 5.42% 3750 4.83% 2185 7.04% 899 7.72% 504 16.02% 36560 2.45%
3 3380 3.36% 2387 3.07% 771 2.48% 268 2.30% 236 7.50% 40939 2.74%
4 2809 2.79% 2193 2.82% 968 3.12% 615 5.28% 343 10.90% 31466 2.11%
5 2937 2.92% 2407 3.10% 894 2.88% 481 4.13% 339 10.77% 34725 2.33%
6 4361 4.34% 3803 4.90% 1634 5.26% 426 3.66% 361 11.47% 48318 3.24%
7 4711 4.68% 3981 5.13% 1755 5.65% 235 2.02% 232 7.37% 49992 3.35%
8 4861 4.83% 4040 5.20% 1906 6.14% 1349 11.59% 493 15.67% 48367 3.24%
9 4203 4.18% 3503 4.51% 1366 4.40% 660 5.67% 389 12.36% 49915 3.34%
10 3780 3.76% 3096 3.99% 1736 5.59% 1182 10.15% 425 13.50% 34997 2.35%
11 3186 3.17% 2284 2.94% 536 1.73% 173 1.49% 175 5.56% 38974 2.61%
12 3323 3.30% 2412 3.11% 553 1.78% 116 1.00% 117 3.72% 49570 3.32%
13 3185 3.17% 2692 3.47% 601 1.94% 161 1.38% 160 5.08% 54333 3.64%
14 3306 3.29% 2403 3.09% 1099 3.54% 596 5.12% 427 13.57% 36742 2.46%
15 4580 4.55% 3532 4.55% 1560 5.03% 971 8.34% 427 13.57% 56471 3.78%
16 5419 5.39% 4033 5.19% 1869 6.02% 1189 10.21% 544 17.29% 66965 4.49%
17 5499 5.47% 4124 5.31% 2315 7.46% 702 6.03% 465 14.78% 57884 3.88%
18 3212 3.19% 2352 3.03% 477 1.54% 129 1.11% 158 5.02% 52227 3.50%
19 2116 2.10% 1609 2.07% 338 1.09% 92 0.79% 91 2.89% 36821 2.47%
20 267 0.27% 207 0.27% 44 0.14% 14 0.12% 19 0.60% 4060 0.27%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 5332 5.30% 4295 5.53% 1556 5.01% 135 1.16% 154 4.89% 60282 4.04%
24 4031 4.01% 2955 3.80% 760 2.45% 214 1.84% 209 6.64% 50702 3.40%
25 7425 7.38% 5710 7.35% 2761 8.89% 600 5.15% 441 14.01% 191248 12.82%
26 3216 3.20% 2180 2.81% 568 1.83% 131 1.13% 118 3.75% 104011 6.97%
27 2856 2.84% 2051 2.64% 429 1.38% 103 0.88% 112 3.56% 103185 6.91%
28 3081 3.06% 2134 2.75% 598 1.93% 110 0.94% 99 3.15% 97722 6.55%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2357 2.34% 72 2042 2.63% 47 1330 4.28% 854 23921 1.60%
1 62 1737 1.73% 55 1559 2.01% 44 1242 4.00% 363 10151 0.68%
2 48 1354 1.35% 44 1252 1.61% 42 1177 3.79% 181 5065 0.34%
3 36 1029 1.02% 34 967 1.24% 33 948 3.05% 121 3384 0.23%
4 32 921 0.92% 29 815 1.05% 27 773 2.49% 147 4105 0.28%
5 53 1501 1.49% 40 1120 1.44% 32 908 2.93% 317 8881 0.60%
6 70 1972 1.96% 52 1461 1.88% 36 1029 3.31% 565 15822 1.06%
7 91 2565 2.55% 69 1934 2.49% 43 1210 3.90% 950 26611 1.78%
8 154 4324 4.30% 118 3312 4.26% 55 1562 5.03% 2075 58093 3.89%
9 170 4773 4.75% 127 3580 4.61% 56 1575 5.07% 2231 62469 4.19%
10 236 6608 6.57% 173 4844 6.24% 64 1798 5.79% 3276 91732 6.15%
11 231 6477 6.44% 175 4901 6.31% 70 1962 6.32% 3544 99233 6.65%
12 201 5635 5.60% 157 4406 5.67% 59 1678 5.41% 3351 93817 6.29%
13 172 4825 4.80% 136 3813 4.91% 43 1215 3.91% 2725 76299 5.11%
14 178 4995 4.97% 140 3941 5.07% 41 1162 3.74% 3113 87171 5.84%
15 175 4918 4.89% 143 4017 5.17% 43 1228 3.96% 2908 81416 5.46%
16 228 6385 6.35% 174 4883 6.29% 53 1500 4.83% 3906 109381 7.33%
17 330 9245 9.19% 254 7115 9.16% 63 1784 5.75% 5955 166747 11.17%
18 235 6604 6.57% 178 4984 6.42% 49 1398 4.50% 4171 116797 7.83%
19 155 4353 4.33% 121 3394 4.37% 31 894 2.88% 2728 76390 5.12%
20 209 5855 5.82% 124 3488 4.49% 36 1025 3.30% 2562 71748 4.81%
21 167 4678 4.65% 132 3707 4.77% 38 1073 3.46% 3085 86379 5.79%
22 155 4352 4.33% 123 3465 4.46% 45 1265 4.08% 2551 71426 4.79%
23 111 3117 3.10% 95 2674 3.44% 46 1306 4.21% 1617 45289 3.03%

Top 30 of 485 Total URLs
# Hits KBytes URL
1 19160 19.05% 11991 0.80% /
2 2777 2.76% 41054 2.75% /cgi-bin/home.cgi
3 2019 2.01% 22431 1.50% /cgi-bin/view_gallery_folders.cgi
4 1931 1.92% 55934 3.75% /cgi-bin/events.cgi
5 1196 1.19% 19160 1.28% /favicon.ico
6 507 0.50% 7499 0.50% /picture_library/gallery/players
7 471 0.47% 2958 0.20% /cgi-bin/team_contacts.cgi
8 380 0.38% 8810 0.59% /cgi-bin/news/news_entry.cgi
9 280 0.28% 4160 0.28% /cgi-bin/committee_view.cgi
10 275 0.27% 12234 0.82% /cgi-bin/profile_view.cgi
11 252 0.25% 2593 0.17% /cgi-bin/calendar_view.cgi
12 235 0.23% 2184 0.15% /cgi-bin/news/admin_options.cgi
13 222 0.22% 1731 0.12% /cgi-bin/choose_reports.cgi
14 181 0.18% 2542 0.17% /cgi-bin/document.cgi
15 160 0.16% 1339 0.09% /cgi-bin/links.cgi
16 154 0.15% 4021 0.27% /cgi-bin/sponsor_view.cgi
17 135 0.13% 1125 0.08% /cgi-bin/poll_result.cgi
18 133 0.13% 1276 0.09% /cgi-bin/view_reports.cgi
19 131 0.13% 1116 0.07% /cgi-bin/news/news_modify.cgi
20 113 0.11% 1361 0.09% /cgi-bin/shop_view.cgi
21 97 0.10% 989 0.07% /webstat/
22 85 0.08% 757 0.05% /cgi-bin/manager_choose.cgi
23 84 0.08% 1802 0.12% /picture_library/gallery/U6 United
24 66 0.07% 44 0.00% http://www.kawanasoccer.com.au/
25 64 0.06% 920 0.06% /picture_library/documents/2010 Training Schedule3.xls
26 54 0.05% 817 0.05% /cgi-bin/home2.cgi
27 41 0.04% 3742 0.25% /picture_library/shop/003__sponsor.tif
28 34 0.03% 435 0.03% /cgi-bin/news/sponsor_upload.cgi
29 32 0.03% 3193 0.21% /webstat/usage_201002.html
30 31 0.03% 6 0.00% /picture_library/documents/

Top 10 of 485 Total URLs By KBytes
# Hits KBytes URL
1 1931 1.92% 55934 3.75% /cgi-bin/events.cgi
2 2777 2.76% 41054 2.75% /cgi-bin/home.cgi
3 2019 2.01% 22431 1.50% /cgi-bin/view_gallery_folders.cgi
4 1196 1.19% 19160 1.28% /favicon.ico
5 275 0.27% 12234 0.82% /cgi-bin/profile_view.cgi
6 19160 19.05% 11991 0.80% /
7 380 0.38% 8810 0.59% /cgi-bin/news/news_entry.cgi
8 18 0.02% 7552 0.51% /picture_library/documents/RooBallRules.pdf
9 507 0.50% 7499 0.50% /picture_library/gallery/players
10 280 0.28% 4160 0.28% /cgi-bin/committee_view.cgi

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 19160 19.05% 9857 85.25% /
2 2777 2.76% 963 8.33% /cgi-bin/home.cgi
3 1931 1.92% 147 1.27% /cgi-bin/events.cgi
4 2019 2.01% 91 0.79% /cgi-bin/view_gallery_folders.cgi
5 133 0.13% 83 0.72% /cgi-bin/view_reports.cgi
6 66 0.07% 66 0.57% http://www.kawanasoccer.com.au/
7 154 0.15% 40 0.35% /cgi-bin/sponsor_view.cgi
8 275 0.27% 33 0.29% /cgi-bin/profile_view.cgi
9 235 0.23% 30 0.26% /cgi-bin/news/admin_options.cgi
10 32 0.03% 24 0.21% /webstat/usage_201002.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 19160 19.05% 8832 76.46% /
2 1931 1.92% 923 7.99% /cgi-bin/events.cgi
3 2777 2.76% 564 4.88% /cgi-bin/home.cgi
4 2019 2.01% 140 1.21% /cgi-bin/view_gallery_folders.cgi
5 280 0.28% 106 0.92% /cgi-bin/committee_view.cgi
6 507 0.50% 103 0.89% /picture_library/gallery/players
7 471 0.47% 90 0.78% /cgi-bin/team_contacts.cgi
8 275 0.27% 87 0.75% /cgi-bin/profile_view.cgi
9 181 0.18% 69 0.60% /cgi-bin/document.cgi
10 66 0.07% 66 0.57% http://www.kawanasoccer.com.au/

Top 30 of 3147 Total Sites
# Hits Files KBytes Visits Hostname
1 5413 5.38% 5413 6.97% 3610 0.24% 7 0.06% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 2052 2.04% 711 0.92% 17826 1.19% 17 0.15% 203-44-171-196.tpips.telstra.com
3 1864 1.85% 1647 2.12% 37340 2.50% 116 1.00% 122-148-242-157.static.dsl.dodo.com.au
4 1453 1.44% 674 0.87% 14407 0.97% 35 0.30% cpe-124-186-145-16.lns5.woo.bigpond.net.au
5 1411 1.40% 160 0.21% 2682 0.18% 7 0.06% syd-adsl4-176.idx.com.au
6 1054 1.05% 77 0.10% 3866 0.26% 20 0.17% 122-148-79-33.static.dsl.dodo.com.au
7 1017 1.01% 680 0.88% 18431 1.24% 43 0.37% 122-148-239-25.static.dsl.dodo.com.au
8 834 0.83% 834 1.07% 556 0.04% 1 0.01% em114-48-42-134.pool.e-mobile.ne.jp
9 729 0.72% 475 0.61% 9311 0.62% 22 0.19% cpe-121-217-199-144.lnse3.cht.bigpond.net.au
10 655 0.65% 655 0.84% 437 0.03% 1 0.01% em114-48-48-255.pool.e-mobile.ne.jp
11 642 0.64% 272 0.35% 4556 0.31% 14 0.12% ronbon.lnk.telstra.net
12 593 0.59% 291 0.37% 5356 0.36% 36 0.31% cpe-123-211-158-228.lnse3.woo.bigpond.net.au
13 588 0.58% 118 0.15% 4237 0.28% 14 0.12% 122-148-143-242.static.dsl.dodo.com.au
14 568 0.56% 143 0.18% 3521 0.24% 17 0.15% web5.treasury.qld.gov.au
15 535 0.53% 524 0.67% 13654 0.91% 10 0.09% cpe-123-211-150-135.lnse3.woo.bigpond.net.au
16 530 0.53% 492 0.63% 10318 0.69% 18 0.15% cpe-124-185-62-138.lns8.cha.bigpond.net.au
17 524 0.52% 503 0.65% 14547 0.97% 15 0.13% 60-240-84-152.static.tpgi.com.au
18 494 0.49% 446 0.57% 7281 0.49% 12 0.10% ppp118-208-55-196.lns20.bne1.internode.on.net
19 492 0.49% 322 0.41% 6724 0.45% 11 0.09% c-59-100-40-91.for.connect.net.au
20 475 0.47% 475 0.61% 317 0.02% 1 0.01% em114-49-175-241.pool.e-mobile.ne.jp
21 445 0.44% 377 0.49% 6463 0.43% 10 0.09% c-61-69-239-69.for.connect.net.au
22 434 0.43% 359 0.46% 11820 0.79% 10 0.09% ppp118-208-25-141.lns20.bne1.internode.on.net
23 417 0.41% 408 0.53% 8558 0.57% 13 0.11% d58-110-56-113.rdl800.qld.optusnet.com.au
24 410 0.41% 393 0.51% 7076 0.47% 12 0.10% cpe-124-177-99-113.lns6.cha.bigpond.net.au
25 400 0.40% 214 0.28% 5785 0.39% 18 0.15% cpe-58-170-58-194.lns2.woo.bigpond.net.au
26 382 0.38% 216 0.28% 8523 0.57% 13 0.11% d114-78-1-215.rdl800.qld.optusnet.com.au
27 376 0.37% 345 0.44% 7371 0.49% 5 0.04% cpe-58-170-73-219.lns4.woo.bigpond.net.au
28 375 0.37% 374 0.48% 12145 0.81% 9 0.08% cpe-124-186-234-122.lns8.woo.bigpond.net.au
29 374 0.37% 226 0.29% 7184 0.48% 8 0.07% dsl-58-6-118-68.qld.westnet.com.au
30 362 0.36% 215 0.28% 6088 0.41% 149 1.28% crawl-66-249-71-184.googlebot.com

Top 10 of 3147 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1864 1.85% 1647 2.12% 37340 2.50% 116 1.00% 122-148-242-157.static.dsl.dodo.com.au
2 1017 1.01% 680 0.88% 18431 1.24% 43 0.37% 122-148-239-25.static.dsl.dodo.com.au
3 2052 2.04% 711 0.92% 17826 1.19% 17 0.15% 203-44-171-196.tpips.telstra.com
4 317 0.32% 286 0.37% 17413 1.17% 12 0.10% cpe-124-185-96-66.lns9.cha.bigpond.net.au
5 524 0.52% 503 0.65% 14547 0.97% 15 0.13% 60-240-84-152.static.tpgi.com.au
6 1453 1.44% 674 0.87% 14407 0.97% 35 0.30% cpe-124-186-145-16.lns5.woo.bigpond.net.au
7 535 0.53% 524 0.67% 13654 0.91% 10 0.09% cpe-123-211-150-135.lnse3.woo.bigpond.net.au
8 375 0.37% 374 0.48% 12145 0.81% 9 0.08% cpe-124-186-234-122.lns8.woo.bigpond.net.au
9 434 0.43% 359 0.46% 11820 0.79% 10 0.09% ppp118-208-25-141.lns20.bne1.internode.on.net
10 530 0.53% 492 0.63% 10318 0.69% 18 0.15% cpe-124-185-62-138.lns8.cha.bigpond.net.au

Top 15 of 782 Total User Agents
# Hits User Agent
1 3121 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
2 2652 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
3 2243 2.23% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
4 2052 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2
5 2049 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
6 1695 1.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
7 1691 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
8 1449 1.44% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
9 1274 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL
10 1268 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
11 1237 1.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.5.30729; .NET CL
12 1202 1.20% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
13 1195 1.19% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
14 1153 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.4; InfoPath.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3
15 1025 1.02% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 65195 64.82% 48724 62.73% 1177568 78.91% Australia
2 12501 12.43% 10805 13.91% 132324 8.87% unresolved
3 7770 7.73% 7745 9.97% 5192 0.35% Japan
4 6192 6.16% 4833 6.22% 94829 6.35% network (.net)
5 5481 5.45% 3355 4.32% 59839 4.01% commercial (.com)
6 477 0.47% 340 0.44% 956 0.06% Brazil
7 468 0.47% 383 0.49% 8356 0.56% Germany
8 387 0.38% 262 0.34% 6214 0.42% Russia
9 177 0.18% 174 0.22% 528 0.04% Italy
10 162 0.16% 160 0.21% 107 0.01% Hungary
11 121 0.12% 67 0.09% 52 0.00% Indonesia
12 116 0.12% 116 0.15% 77 0.01% Bulgaria
13 116 0.12% 76 0.10% 56 0.00% Poland
14 115 0.11% 107 0.14% 73 0.00% Taiwan (Republic of China)
15 104 0.10% 104 0.13% 69 0.00% Argentina
16 83 0.08% 82 0.11% 668 0.04% France
17 76 0.08% 75 0.10% 692 0.05% Greece
18 73 0.07% 70 0.09% 48 0.00% Czech Republic
19 65 0.06% 65 0.08% 43 0.00% Kenya
20 56 0.06% 56 0.07% 37 0.00% Netherlands
21 52 0.05% 51 0.07% 533 0.04% Ireland
22 49 0.05% 46 0.06% 392 0.03% Colombia
23 46 0.05% 36 0.05% 120 0.01% business (.biz)
24 43 0.04% 42 0.05% 1468 0.10% Sweden
25 39 0.04% 38 0.05% 26 0.00% Slovakia
26 36 0.04% 36 0.05% 24 0.00% Israel
27 36 0.04% 28 0.04% 84 0.01% Romania
28 35 0.03% 35 0.05% 23 0.00% Spain
29 34 0.03% 32 0.04% 22 0.00% organizations (.org)
30 34 0.03% 34 0.04% 23 0.00% People's Republic of China


Generated by Webalizer Version 2.01