Usage Statistics for kawanasoccer.com.au

Summary Period: March 2010
Generated 02-Apr-2010 04:28 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 221094
Total Files 153524
Total Pages 57566
Total Visits 16554
Total KBytes 5812915
Total Unique Sites 4169
Total Unique URLs 503
Total Unique Usernames 16
Total Unique User Agents 927
. Avg Max
Hits per Hour 297 1845
Hits per Day 7132 10271
Files per Day 4952 7385
Pages per Day 1856 3283
Visits per Day 534 1666
KBytes per Day 187513 371176
Hits by Response Code
Code 200 - OK 153524
Code 206 - Partial Content 1452
Code 301 - Moved Permanently 224
Code 302 - Found 450
Code 304 - Not Modified 63537
Code 400 - Bad Request 5
Code 401 - Unauthorized 489
Code 403 - Forbidden 21
Code 404 - Not Found 1284
Code 405 - Method Not Allowed 95
Code 500 - Internal Server Error 13

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 8169 3.69% 6466 4.21% 3283 5.70% 292 1.76% 283 6.79% 187984 3.23%
2 7244 3.28% 4982 3.25% 2010 3.49% 215 1.30% 199 4.77% 170100 2.93%
3 6982 3.16% 4967 3.24% 1811 3.15% 582 3.52% 386 9.26% 192025 3.30%
4 6266 2.83% 4256 2.77% 808 1.40% 221 1.34% 196 4.70% 204373 3.52%
5 4252 1.92% 2641 1.72% 746 1.30% 200 1.21% 178 4.27% 103071 1.77%
6 4265 1.93% 3201 2.09% 1483 2.58% 836 5.05% 353 8.47% 110729 1.90%
7 4434 2.01% 3543 2.31% 2048 3.56% 616 3.72% 331 7.94% 92506 1.59%
8 7482 3.38% 5375 3.50% 2014 3.50% 999 6.03% 408 9.79% 218780 3.76%
9 7890 3.57% 4985 3.25% 1552 2.70% 677 4.09% 385 9.23% 210682 3.62%
10 5296 2.40% 3699 2.41% 1617 2.81% 669 4.04% 349 8.37% 144594 2.49%
11 10041 4.54% 6483 4.22% 2814 4.89% 1666 10.06% 532 12.76% 240907 4.14%
12 5760 2.61% 3703 2.41% 860 1.49% 283 1.71% 269 6.45% 168114 2.89%
13 5541 2.51% 3408 2.22% 1206 2.09% 601 3.63% 388 9.31% 122307 2.10%
14 5509 2.49% 4656 3.03% 3144 5.46% 534 3.23% 290 6.96% 99379 1.71%
15 8247 3.73% 6433 4.19% 2442 4.24% 246 1.49% 211 5.06% 254650 4.38%
16 10271 4.65% 7385 4.81% 1957 3.40% 289 1.75% 275 6.60% 371176 6.39%
17 6410 2.90% 4147 2.70% 1218 2.12% 223 1.35% 227 5.44% 194904 3.35%
18 9196 4.16% 5981 3.90% 971 1.69% 308 1.86% 285 6.84% 338125 5.82%
19 9790 4.43% 6722 4.38% 2675 4.65% 271 1.64% 255 6.12% 276303 4.75%
20 7956 3.60% 5537 3.61% 1058 1.84% 256 1.55% 249 5.97% 272787 4.69%
21 2781 1.26% 1851 1.21% 404 0.70% 81 0.49% 71 1.70% 83866 1.44%
22 7507 3.40% 5352 3.49% 2235 3.88% 205 1.24% 197 4.73% 203624 3.50%
23 8809 3.98% 6328 4.12% 2662 4.62% 248 1.50% 221 5.30% 239616 4.12%
24 9333 4.22% 5924 3.86% 1352 2.35% 247 1.49% 198 4.75% 268943 4.63%
25 8904 4.03% 6074 3.96% 2908 5.05% 1373 8.29% 518 12.43% 192876 3.32%
26 7051 3.19% 5031 3.28% 1904 3.31% 977 5.90% 441 10.58% 183013 3.15%
27 6677 3.02% 5235 3.41% 2361 4.10% 183 1.11% 166 3.98% 133359 2.29%
28 8621 3.90% 5883 3.83% 2516 4.37% 1140 6.89% 454 10.89% 154581 2.66%
29 8087 3.66% 5538 3.61% 2745 4.77% 1103 6.66% 382 9.16% 152417 2.62%
30 6987 3.16% 4535 2.95% 1984 3.45% 872 5.27% 410 9.83% 136618 2.35%
31 5336 2.41% 3203 2.09% 778 1.35% 183 1.11% 156 3.74% 90507 1.56%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3885 1.76% 96 3003 1.96% 48 1508 2.62% 2717 84216 1.45%
1 81 2527 1.14% 66 2058 1.34% 51 1605 2.79% 1133 35123 0.60%
2 54 1677 0.76% 45 1415 0.92% 43 1359 2.36% 297 9218 0.16%
3 43 1339 0.61% 39 1234 0.80% 37 1176 2.04% 231 7148 0.12%
4 69 2145 0.97% 63 1972 1.28% 56 1759 3.06% 666 20646 0.36%
5 96 2992 1.35% 82 2567 1.67% 60 1889 3.28% 1591 49326 0.85%
6 100 3104 1.40% 71 2202 1.43% 47 1460 2.54% 1456 45123 0.78%
7 185 5752 2.60% 130 4041 2.63% 56 1765 3.07% 4361 135189 2.33%
8 391 12149 5.49% 260 8073 5.26% 90 2798 4.86% 10406 322571 5.55%
9 409 12687 5.74% 277 8605 5.60% 93 2884 5.01% 11903 368991 6.35%
10 389 12065 5.46% 263 8164 5.32% 86 2675 4.65% 10321 319949 5.50%
11 419 12998 5.88% 274 8503 5.54% 94 2914 5.06% 10420 323015 5.56%
12 360 11188 5.06% 246 7631 4.97% 80 2492 4.33% 10035 311086 5.35%
13 412 12777 5.78% 271 8424 5.49% 86 2669 4.64% 11601 359622 6.19%
14 394 12227 5.53% 260 8067 5.25% 90 2814 4.89% 11345 351708 6.05%
15 396 12283 5.56% 262 8128 5.29% 117 3633 6.31% 9222 285878 4.92%
16 573 17793 8.05% 411 12765 8.31% 120 3731 6.48% 17483 541977 9.32%
17 599 18594 8.41% 415 12884 8.39% 130 4038 7.01% 17094 529900 9.12%
18 452 14029 6.35% 316 9802 6.38% 104 3254 5.65% 12711 394034 6.78%
19 388 12030 5.44% 255 7922 5.16% 90 2812 4.88% 10071 312189 5.37%
20 357 11097 5.02% 246 7656 4.99% 75 2349 4.08% 9672 299839 5.16%
21 340 10562 4.78% 236 7324 4.77% 75 2338 4.06% 9102 282164 4.85%
22 301 9347 4.23% 207 6446 4.20% 63 1959 3.40% 8144 252461 4.34%
23 188 5847 2.64% 149 4638 3.02% 54 1685 2.93% 5534 171543 2.95%

Top 30 of 503 Total URLs
# Hits KBytes URL
1 30590 13.84% 19182 0.33% /
2 6043 2.73% 91291 1.57% /cgi-bin/home.cgi
3 4454 2.01% 169512 2.92% /cgi-bin/events.cgi
4 4205 1.90% 51964 0.89% /webstat/usage_201003.html
5 2688 1.22% 30468 0.52% /cgi-bin/view_gallery_folders.cgi
6 1988 0.90% 31209 0.54% /favicon.ico
7 1770 0.80% 22397 0.39% /cgi-bin/view_reports.cgi
8 1052 0.48% 17301 0.30% /cgi-bin/choose_reports.cgi
9 731 0.33% 27768 0.48% /picture_library/gallery/GRIFFIN LOGO.bmp
10 728 0.33% 10544 0.18% /picture_library/gallery/emro banner.jpeg
11 696 0.31% 17522 0.30% /cgi-bin/team_contacts.cgi
12 524 0.24% 13341 0.23% /cgi-bin/news/news_entry.cgi
13 447 0.20% 4292 0.07% /cgi-bin/calendar_view.cgi
14 425 0.19% 14042 0.24% /cgi-bin/profile_view.cgi
15 385 0.17% 5708 0.10% /cgi-bin/committee_view.cgi
16 345 0.16% 3209 0.06% /cgi-bin/news/admin_options.cgi
17 272 0.12% 2276 0.04% /cgi-bin/links.cgi
18 267 0.12% 2398 0.04% /cgi-bin/poll_result.cgi
19 263 0.12% 3760 0.06% /cgi-bin/document.cgi
20 259 0.12% 4598 0.08% /cgi-bin/manager_choose.cgi
21 201 0.09% 8620 0.15% /cgi-bin/sponsor_view.cgi
22 164 0.07% 1462 0.03% /cgi-bin/news/news_modify.cgi
23 135 0.06% 1337 0.02% /webstat/
24 120 0.05% 1449 0.02% /cgi-bin/shop_view.cgi
25 92 0.04% 61 0.00% http://www.kawanasoccer.com.au/
26 80 0.04% 1171 0.02% /cgi-bin/manager/report_entry.cgi
27 61 0.03% 623 0.01% /picture_library/documents/2010 Training Schedule3.xls
28 49 0.02% 799 0.01% /cgi-bin/manager/team_maintenance.cgi
29 49 0.02% 4338 0.07% /picture_library/news2_20100103162341.docx
30 48 0.02% 2252 0.04% /picture_library/documents/Blue Card Forms.pdf

Top 10 of 503 Total URLs By KBytes
# Hits KBytes URL
1 4454 2.01% 169512 2.92% /cgi-bin/events.cgi
2 6043 2.73% 91291 1.57% /cgi-bin/home.cgi
3 4205 1.90% 51964 0.89% /webstat/usage_201003.html
4 1988 0.90% 31209 0.54% /favicon.ico
5 2688 1.22% 30468 0.52% /cgi-bin/view_gallery_folders.cgi
6 731 0.33% 27768 0.48% /picture_library/gallery/GRIFFIN LOGO.bmp
7 1770 0.80% 22397 0.39% /cgi-bin/view_reports.cgi
8 30590 13.84% 19182 0.33% /
9 696 0.31% 17522 0.30% /cgi-bin/team_contacts.cgi
10 1052 0.48% 17301 0.30% /cgi-bin/choose_reports.cgi

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 30590 13.84% 12822 77.98% /
2 6043 2.73% 2193 13.34% /cgi-bin/home.cgi
3 4454 2.01% 414 2.52% /cgi-bin/events.cgi
4 2688 1.22% 170 1.03% /cgi-bin/view_gallery_folders.cgi
5 1770 0.80% 152 0.92% /cgi-bin/view_reports.cgi
6 92 0.04% 92 0.56% http://www.kawanasoccer.com.au/
7 1052 0.48% 64 0.39% /cgi-bin/choose_reports.cgi
8 447 0.20% 58 0.35% /cgi-bin/calendar_view.cgi
9 425 0.19% 47 0.29% /cgi-bin/profile_view.cgi
10 201 0.09% 40 0.24% /cgi-bin/sponsor_view.cgi

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 30590 13.84% 10646 64.75% /
2 4454 2.01% 2296 13.96% /cgi-bin/events.cgi
3 6043 2.73% 1455 8.85% /cgi-bin/home.cgi
4 1770 0.80% 331 2.01% /cgi-bin/view_reports.cgi
5 2688 1.22% 248 1.51% /cgi-bin/view_gallery_folders.cgi
6 696 0.31% 164 1.00% /cgi-bin/team_contacts.cgi
7 385 0.17% 132 0.80% /cgi-bin/committee_view.cgi
8 1052 0.48% 118 0.72% /cgi-bin/choose_reports.cgi
9 425 0.19% 118 0.72% /cgi-bin/profile_view.cgi
10 447 0.20% 94 0.57% /cgi-bin/calendar_view.cgi

Top 30 of 4169 Total Sites
# Hits Files KBytes Visits Hostname
1 8801 3.98% 8801 5.73% 5870 0.10% 13 0.08% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 4991 2.26% 4991 3.25% 3329 0.06% 2 0.01% 222.221.192.61.tokyo.global.alpha-net.ne.jp
3 4514 2.04% 1743 1.14% 94218 1.62% 38 0.23% 203-44-171-196.tpips.telstra.com
4 4155 1.88% 4155 2.71% 46959 0.81% 11 0.07% ns360454.ovh.net
5 3499 1.58% 2806 1.83% 99531 1.71% 198 1.20% 122-148-242-157.static.dsl.dodo.com.au
6 3390 1.53% 1262 0.82% 47115 0.81% 142 0.86% 122-148-239-25.static.dsl.dodo.com.au
7 1870 0.85% 156 0.10% 5040 0.09% 26 0.16% 122-148-79-33.static.dsl.dodo.com.au
8 1703 0.77% 1062 0.69% 48716 0.84% 53 0.32% cpe-124-186-145-16.lns5.woo.bigpond.net.au
9 1685 0.76% 471 0.31% 19045 0.33% 37 0.22% ronbon.lnk.telstra.net
10 1675 0.76% 1608 1.05% 89778 1.54% 39 0.24% d114-78-8-243.rdl800.qld.optusnet.com.au
11 1585 0.72% 453 0.30% 15915 0.27% 18 0.11% cpe-123-211-203-94.lnse4.woo.bigpond.net.au
12 1480 0.67% 375 0.24% 12096 0.21% 28 0.17% 122-148-143-242.static.dsl.dodo.com.au
13 1448 0.65% 880 0.57% 30076 0.52% 17 0.10% cpe-124-177-106-51.lns6.cha.bigpond.net.au
14 1315 0.59% 654 0.43% 21121 0.36% 26 0.16% cpe-124-185-9-49.lns1.cha.bigpond.net.au
15 1245 0.56% 448 0.29% 12533 0.22% 37 0.22% cpe-124-187-95-103.lns10.woo.bigpond.net.au
16 1200 0.54% 390 0.25% 14432 0.25% 44 0.27% cpe-121-215-218-75.lns7.woo.bigpond.net.au
17 1197 0.54% 1083 0.71% 53852 0.93% 34 0.21% cpe-124-185-11-139.lns1.cha.bigpond.net.au
18 1063 0.48% 867 0.56% 60552 1.04% 39 0.24% cpe-124-185-96-66.lns9.cha.bigpond.net.au
19 999 0.45% 402 0.26% 17788 0.31% 21 0.13% maycoi.lnk.telstra.net
20 960 0.43% 374 0.24% 12023 0.21% 33 0.20% cpe-123-211-153-126.lnse3.woo.bigpond.net.au
21 939 0.42% 613 0.40% 22330 0.38% 19 0.11% c-61-69-255-131.for.connect.net.au
22 920 0.42% 674 0.44% 33996 0.58% 17 0.10% d110-32-8-154.rdl800.qld.optusnet.com.au
23 904 0.41% 383 0.25% 15201 0.26% 11 0.07% cpe-124-187-32-211.lns11.cha.bigpond.net.au
24 902 0.41% 248 0.16% 9906 0.17% 18 0.11% cpe-124-187-17-156.lns10.cha.bigpond.net.au
25 896 0.41% 582 0.38% 31643 0.54% 17 0.10% cpe-123-211-132-217.lnse3.woo.bigpond.net.au
26 871 0.39% 550 0.36% 18795 0.32% 15 0.09% 207.81.112.151
27 806 0.36% 752 0.49% 37777 0.65% 34 0.21% mail.lepcolourprinters.com.au
28 779 0.35% 555 0.36% 33924 0.58% 24 0.14% allptrs.eq.edu.au
29 746 0.34% 198 0.13% 7380 0.13% 11 0.07% syd-adsl2-93.idx.com.au
30 728 0.33% 169 0.11% 7319 0.13% 21 0.13% web5.treasury.qld.gov.au

Top 10 of 4169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3499 1.58% 2806 1.83% 99531 1.71% 198 1.20% 122-148-242-157.static.dsl.dodo.com.au
2 4514 2.04% 1743 1.14% 94218 1.62% 38 0.23% 203-44-171-196.tpips.telstra.com
3 1675 0.76% 1608 1.05% 89778 1.54% 39 0.24% d114-78-8-243.rdl800.qld.optusnet.com.au
4 1063 0.48% 867 0.56% 60552 1.04% 39 0.24% cpe-124-185-96-66.lns9.cha.bigpond.net.au
5 1197 0.54% 1083 0.71% 53852 0.93% 34 0.21% cpe-124-185-11-139.lns1.cha.bigpond.net.au
6 1703 0.77% 1062 0.69% 48716 0.84% 53 0.32% cpe-124-186-145-16.lns5.woo.bigpond.net.au
7 3390 1.53% 1262 0.82% 47115 0.81% 142 0.86% 122-148-239-25.static.dsl.dodo.com.au
8 4155 1.88% 4155 2.71% 46959 0.81% 11 0.07% ns360454.ovh.net
9 806 0.36% 752 0.49% 37777 0.65% 34 0.21% mail.lepcolourprinters.com.au
10 920 0.42% 674 0.44% 33996 0.58% 17 0.10% d110-32-8-154.rdl800.qld.optusnet.com.au

Top 15 of 927 Total User Agents
# Hits User Agent
1 5984 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 5082 2.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
3 4513 2.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; InfoPath.2
4 4157 1.88% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 4007 1.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; AskTB5.4)
6 3670 1.66% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; .
7 3630 1.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 3566 1.61% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_1_2 like Mac OS X; en-us) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7
9 3533 1.60% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
10 3144 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
11 3072 1.39% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
12 2962 1.34% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
13 2445 1.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
14 2344 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 3.5.30729; .NET CL
15 2328 1.05% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2) Gecko/20100115 Firefox/3.6

Usage by Country for March 2010

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 148545 67.19% 96572 62.90% 4520042 77.76% Australia
2 23976 10.84% 19714 12.84% 547618 9.42% unresolved
3 19024 8.60% 14789 9.63% 454343 7.82% network (.net)
4 13884 6.28% 13868 9.03% 9341 0.16% Japan
5 11353 5.13% 6885 4.48% 257108 4.42% commercial (.com)
6 1201 0.54% 589 0.38% 11725 0.20% Germany
7 561 0.25% 237 0.15% 3913 0.07% Russia
8 317 0.14% 260 0.17% 182 0.00% Brazil
9 192 0.09% 192 0.13% 128 0.00% Italy
10 174 0.08% 174 0.11% 116 0.00% Bulgaria
11 133 0.06% 133 0.09% 89 0.00% business (.biz)
12 122 0.06% 66 0.04% 52 0.00% Poland
13 120 0.05% 119 0.08% 80 0.00% Hungary
14 102 0.05% 102 0.07% 68 0.00% Czech Republic
15 102 0.05% 36 0.02% 33 0.00% Indonesia
16 101 0.05% 101 0.07% 869 0.01% Portugal
17 88 0.04% 75 0.05% 52 0.00% Romania
18 73 0.03% 73 0.05% 49 0.00% Sri Lanka
19 70 0.03% 65 0.04% 59 0.00% organizations (.org)
20 69 0.03% 67 0.04% 3653 0.06% Ireland
21 67 0.03% 67 0.04% 51 0.00% France
22 67 0.03% 67 0.04% 2288 0.04% Norway
23 66 0.03% 66 0.04% 44 0.00% Ukraine
24 65 0.03% 65 0.04% 43 0.00% Israel
25 58 0.03% 58 0.04% 39 0.00% Malaysia
26 55 0.02% 54 0.04% 36 0.00% Kenya
27 52 0.02% 52 0.03% 35 0.00% Colombia
28 49 0.02% 48 0.03% 39 0.00% United Kingdom
29 48 0.02% 40 0.03% 28 0.00% Taiwan (Republic of China)
30 45 0.02% 45 0.03% 30 0.00% Greece


Generated by Webalizer Version 2.01